fnctId=gde,fnctNo=0
Transfer Guide Service Reservation
Guided Trasfer Service allows maximum 2 teams per hour with passengers less than 20 per team in the order of reservation.
Service | Terminal | Tour Time | Reservation Status | Reservation |
---|---|---|---|---|
T1 Transfer Guide Service | T1 | 07:00~08:00 | 0 / 2 | Shortcuts |
T1 | 08:00~09:00 | 0 / 2 | Shortcuts | |
T1 | 09:00~10:00 | 0 / 2 | Shortcuts | |
T1 | 10:00~11:00 | 0 / 2 | Shortcuts | |
T1 | 11:00~12:00 | 0 / 2 | Shortcuts | |
T1 | 12:00~13:00 | 0 / 2 | Shortcuts | |
T1 | 13:00~14:00 | 0 / 2 | Shortcuts | |
T1 | 14:00~15:00 | 0 / 2 | Shortcuts | |
T1 | 15:00~16:00 | 0 / 2 | Shortcuts | |
T1 | 16:00~17:00 | 0 / 2 | Shortcuts | |
T1 | 17:00~18:00 | 0 / 2 | Shortcuts | |
T1 | 18:00~19:00 | 0 / 2 | Shortcuts | |
T1 | 19:00~20:00 | 0 / 2 | Shortcuts | |
T1 | 20:00~21:00 | 0 / 2 | Shortcuts | |
T2 Transfer Guide Service | T2 | 07:00~08:00 | 0 / 2 | Shortcuts |
T2 | 08:00~09:00 | 0 / 2 | Shortcuts | |
T2 | 09:00~10:00 | 0 / 2 | Shortcuts | |
T2 | 10:00~11:00 | 0 / 2 | Shortcuts | |
T2 | 11:00~12:00 | 0 / 2 | Shortcuts | |
T2 | 12:00~13:00 | 0 / 2 | Shortcuts | |
T2 | 13:00~14:00 | 0 / 2 | Shortcuts | |
T2 | 14:00~15:00 | 0 / 2 | Shortcuts | |
T2 | 15:00~16:00 | 0 / 2 | Shortcuts | |
T2 | 16:00~17:00 | 0 / 2 | Shortcuts | |
T2 | 17:00~18:00 | 0 / 2 | Shortcuts | |
T2 | 18:00~19:00 | 0 / 2 | Shortcuts | |
T2 | 19:00~20:00 | 0 / 2 | Shortcuts | |
T1 | 20:00~21:00 | 0 / 2 | Shortcuts |
Reservation List