fnctId=pni,fnctNo=0
- The Airport Congestion Prediction is a service that provides information on the number of passengers using Incheon International Airport by time range so that customers can check the time-basis congestion status at the airport in advance.
- In case of a change in flight departure/arrival time, boarding gate, etc., the predicted number of passengers on the airport congestion prediction in the website updated in real time and the values on the airport congestion prediction before change may not match.
- The predication data is updated every day at 17:00. (D +2 days: Departure airport congestion prediction , D +1 day: airport congestion prediction at departure and transit)
- Note that the Exit no. 1 and no. 6 of Passenger Terminal 1 are priority-lane, thus excluded from The Airport Congestion Prediction system.
2024.12.05 (Thu) Airport Passenger Departure time zone warning status
Terminal 1 :
No alarms assigned
Terminal 2 :
No alarms assigned
(Unit: piece, people, t)
Time | Arrival Hall | Departure Area | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
A,B | C | D | E,F | Total | 1,2 | 3 | 4 | 5,6 | Total | |
00~01hour | 711 | 0 | 0 | 0 | 711 | 0 | 432 | 0 | 0 | 432 |
01~02hour | 552 | 0 | 0 | 0 | 552 | 0 | 61 | 0 | 0 | 61 |
02~03hour | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 54 |
03~04hour | 0 | 0 | 0 | 0 | 0 | 0 | 274 | 0 | 0 | 274 |
04~05hour | 594 | 0 | 0 | 0 | 594 | 0 | 1322 | 0 | 0 | 1322 |
05~06hour | 1452 | 0 | 0 | 127 | 1579 | 0 | 2224 | 0 | 1179 | 3403 |
06~07hour | 1596 | 668 | 670 | 1340 | 4274 | 647 | 1420 | 806 | 1072 | 3945 |
07~08hour | 1850 | 362 | 364 | 2814 | 5390 | 1913 | 1137 | 1081 | 947 | 5078 |
08~09hour | 991 | 230 | 230 | 1176 | 2627 | 1355 | 1384 | 1070 | 1459 | 5268 |
09~10hour | 926 | 9 | 5 | 796 | 1736 | 818 | 988 | 1056 | 1238 | 4100 |
10~11hour | 270 | 364 | 364 | 1081 | 2079 | 921 | 828 | 979 | 959 | 3687 |
11~12hour | 558 | 219 | 219 | 1640 | 2636 | 985 | 713 | 902 | 931 | 3531 |
12~13hour | 313 | 602 | 350 | 1246 | 2511 | 914 | 683 | 781 | 834 | 3212 |
13~14hour | 1072 | 589 | 258 | 951 | 2870 | 827 | 648 | 854 | 918 | 3247 |
14~15hour | 1100 | 201 | 201 | 2066 | 3568 | 716 | 532 | 703 | 700 | 2651 |
15~16hour | 1059 | 585 | 585 | 1069 | 3298 | 745 | 671 | 742 | 582 | 2740 |
16~17hour | 1450 | 158 | 152 | 1401 | 3161 | 1257 | 950 | 518 | 577 | 3302 |
17~18hour | 1528 | 234 | 390 | 1416 | 3568 | 1395 | 968 | 481 | 673 | 3517 |
18~19hour | 1454 | 40 | 40 | 1675 | 3209 | 1046 | 878 | 642 | 998 | 3564 |
19~20hour | 1658 | 56 | 56 | 1439 | 3209 | 588 | 511 | 728 | 999 | 2826 |
20~21hour | 1115 | 746 | 431 | 1808 | 4100 | 0 | 991 | 0 | 470 | 1461 |
21~22hour | 891 | 444 | 442 | 1538 | 3315 | 0 | 547 | 0 | 246 | 793 |
22~23hour | 1495 | 0 | 0 | 928 | 2423 | 0 | 806 | 0 | 0 | 806 |
23~00hour | 770 | 0 | 0 | 0 | 770 | 0 | 550 | 0 | 0 | 550 |
Total | 23405 | 5507 | 4757 | 24511 | 58180 | 14127 | 19572 | 11343 | 14782 | 59824 |
BLUE
7,000 ~ 7,600 persons/hour
YELLOW
7,600 ~ 8,200 persons/hour
ORANGE
8,200 ~ 8,600 persons/hour
Concentration of more than 7,600 persons/hour for 2 consecutive hours
Concentration of more than 7,600 persons/hour for 2 consecutive hours
RED
more than 8,600persons/hour
~
Concentration of more than 8,200 persons/hour for 2 consecutive hours
Concentration of more than 8,200 persons/hour for 2 consecutive hours