fnctId=pni,fnctNo=0
- The Airport Congestion Prediction is a service that provides information on the number of passengers using Incheon International Airport by time range so that customers can check the time-basis congestion status at the airport in advance.
- In case of a change in flight departure/arrival time, boarding gate, etc., the predicted number of passengers on the airport congestion prediction in the website updated in real time and the values on the airport congestion prediction before change may not match.
- The predication data is updated every day at 17:00. (D +2 days: Departure airport congestion prediction , D +1 day: airport congestion prediction at departure and transit)
- Note that the Exit no. 1 and no. 6 of Passenger Terminal 1 are priority-lane, thus excluded from The Airport Congestion Prediction system.
2026.03.08 (Sun) Airport Passenger Departure time zone warning status
Terminal 1 :
No alarms assigned
Terminal 2 :
No alarms assigned
(Unit: piece, people, t)
| Time | Arrival Hall | Departure Area | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A,B | C | D | E,F | Total | 1 | 2 | 3 | 4 | 5,6 | Total | |
| 00~01hour | 0 | 317 | 0 | 0 | 317 | 0 | 0 | 456 | 0 | 0 | 456 |
| 01~02hour | 83 | 586 | 0 | 0 | 669 | 0 | 0 | 150 | 0 | 0 | 150 |
| 02~03hour | 0 | 162 | 0 | 0 | 162 | 0 | 0 | 42 | 0 | 0 | 42 |
| 03~04hour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 0 | 0 | 187 |
| 04~05hour | 68 | 302 | 0 | 0 | 370 | 0 | 0 | 902 | 0 | 0 | 902 |
| 05~06hour | 1077 | 670 | 0 | 0 | 1747 | 0 | 0 | 2186 | 0 | 103 | 2289 |
| 06~07hour | 1991 | 695 | 1650 | 0 | 4336 | 0 | 858 | 1162 | 394 | 127 | 2541 |
| 07~08hour | 904 | 181 | 180 | 1347 | 2612 | 0 | 1022 | 829 | 853 | 129 | 2833 |
| 08~09hour | 1159 | 44 | 44 | 557 | 1804 | 0 | 1134 | 999 | 1095 | 164 | 3392 |
| 09~10hour | 824 | 71 | 71 | 238 | 1204 | 0 | 907 | 814 | 907 | 115 | 2743 |
| 10~11hour | 83 | 375 | 375 | 575 | 1408 | 0 | 668 | 677 | 763 | 113 | 2221 |
| 11~12hour | 1072 | 137 | 137 | 1587 | 2933 | 0 | 526 | 646 | 815 | 109 | 2096 |
| 12~13hour | 808 | 487 | 186 | 417 | 1898 | 0 | 576 | 568 | 711 | 70 | 1925 |
| 13~14hour | 780 | 330 | 3 | 892 | 2005 | 0 | 600 | 582 | 736 | 85 | 2003 |
| 14~15hour | 1300 | 111 | 111 | 1004 | 2526 | 0 | 563 | 575 | 615 | 79 | 1832 |
| 15~16hour | 1429 | 114 | 112 | 814 | 2469 | 0 | 694 | 628 | 670 | 94 | 2086 |
| 16~17hour | 944 | 241 | 240 | 1059 | 2484 | 0 | 799 | 563 | 573 | 68 | 2003 |
| 17~18hour | 941 | 153 | 153 | 890 | 2137 | 0 | 727 | 459 | 501 | 55 | 1742 |
| 18~19hour | 1652 | 87 | 86 | 919 | 2744 | 0 | 633 | 531 | 532 | 50 | 1746 |
| 19~20hour | 1698 | 42 | 45 | 1193 | 2978 | 0 | 521 | 476 | 534 | 97 | 1628 |
| 20~21hour | 726 | 527 | 207 | 343 | 1803 | 0 | 0 | 1001 | 0 | 72 | 1073 |
| 21~22hour | 1379 | 118 | 118 | 969 | 2584 | 0 | 0 | 637 | 0 | 55 | 692 |
| 22~23hour | 1105 | 460 | 94 | 219 | 1878 | 0 | 0 | 168 | 0 | 0 | 168 |
| 23~00hour | 257 | 155 | 0 | 0 | 412 | 0 | 0 | 1 | 0 | 0 | 1 |
| Total | 20280 | 6365 | 3812 | 13023 | 43480 | 0 | 10228 | 15239 | 9699 | 1585 | 36751 |
BLUE
3800 ~ 4099 persons/hour
YELLOW
4100 ~ 4499 persons/hour
ORANGE
4500 ~ 4999 persons/hour
RED
5000 persons/hour ~
팝업존(0 개)
Number of Pop-ups: Total
Do not show this again today.