Incheon International Airport Corporation Video Information Processing
Device Operation and Management Policy (Fixed and Mobile Devices)
[Incheon International Airport Corporation], in compliance with the Personal Information Protection Act and other relevant laws, is committed to safeguarding the freedoms and rights of data subjects by legally processing and securely managing personal video information. [Incheon International Airport Corporation] respects the rights of data subjects to request access to personal video information held in accordance with applicable laws, and should a data subject’s rights or interests be infringed upon, they may file an administrative appeal in accordance with the procedures outlined in the Administrative Appeals Act.
In this regard, [Incheon International Airport Corporation], in compliance with Article 30 of the Personal Information Protection Act, has established and disclosed the following “Video Information Processing Device Operation and Management Policy” to guide data subjects on the procedures and standards for the processing of personal video information and to ensure that any related grievances are swiftly and effectively addressed. Should there be any amendments to the “Video Information Processing Device Operation and Management Policy,” such changes will be announced through the website notice (or individual notifications).
In this regard, [Incheon International Airport Corporation], in compliance with Article 30 of the Personal Information Protection Act, has established and disclosed the following “Video Information Processing Device Operation and Management Policy” to guide data subjects on the procedures and standards for the processing of personal video information and to ensure that any related grievances are swiftly and effectively addressed. Should there be any amendments to the “Video Information Processing Device Operation and Management Policy,” such changes will be announced through the website notice (or individual notifications).
Contents
[Section 1] Fixed Video Information Processing Devices
1. Basis and Purpose of Installation |
2. Number of Installations, Locations, and Coverage Areas |
3. Management Responsibility and Departments |
4. Video Recording Times, Retention Periods, and Storage Locations |
5. Delegation of Video Information Processing Device Management |
6. Methods and Locations for Viewing Video Information |
7. Requests for Access by Data Subjects |
8. Technical, Administrative, and Physical Measures |
[Section 2] Mobile Video Information Processing Devices
1. Grounds and Purpose of Operation |
2. Number of Devices in Operation |
3. Management Responsibility and Departments |
4. Video Recording Times, Retention Periods, and Storage Locations |
5. Delegation of Video Information Processing Device Management |
6. Methods and Locations for Viewing Video Information |
7. Requests for Access by Data Subjects |
8. Technical, Administrative, and Physical Measures |
[Section 1] Fixed Video Information Processing Devices
1. Grounds and Purpose of Installation of Fixed Video Information Processing Devices
You can participate in the Incheon Airport transfer tour without a visa if you meet any of the following requirements. However, even if you are from a visa-exempt country, you will need to obtain a K-ETA if you are not from a country/region temporarily exempt from the Korean Electronic Travel Authorization (K-ETA).
Serial Number | Video Information Processing Device Name | Basis and Purpose of Installation |
---|---|---|
1 | Traffic and Parking | Facility safety and fire prevention, traffic enforcement and guidance, collection of evidence in traffic accidents, prevention of vehicle theft and damage, and crime prevention. |
2 | Counter-Terrorism Situation Room | Prevention of terrorism and crime at the airport, securing evidence, facility protection, and surveillance of suspicious individuals. |
3 | Oseongsan Mnt.Observatory Deck | Facility safety and fire prevention, prevention of crime for the safety of users and workers, prevention of vehicle theft and damage, and securing evidence. |
4 | Shuttle Train | Facility safety and fire prevention. |
5 | Meglev Line | Facility safety and crime prevention, securing evidence. |
6 | Smart Service Zone | Facility safety and fire prevention. |
7 | Free Trade Area | Facility safety and fire prevention, crime prevention and evidence collection, and facility protection. |
8 | Elevators and Jet Bridges | Facility safety and fire prevention, passenger safety, and crime prevention. |
9 | Incheon Airport Aviation Academy | Facility safety and fire prevention, crime prevention. |
10 | T1 Long-term Parking Lot Autonomous Shuttle | Passenger safety and crime prevention. |
11 | Ambulance Video Recording Device | Safety of emergency medical personnel and transported patients. |
12 | Departure Hall Queue Measurement System | Monitoring of queues in the departure hall. |
2. Number of Installations, Locations, and Coverage Areas of Fixed Video Information Processing Devices
The fixed video information processing devices installed and managed by [Incheon International Airport Corporation] are as follows:
Serial Number | Video Information Processing Device Name | Number of Installations | Installation Location | Coverage Area | |
---|---|---|---|---|---|
1 | Traffic and Parking | 1489 | Terminal 1 | Short-term Parking Guidance | Parking Lot Entrances/Exits and Interiors, Adjacent Roads on Departure/Arrival Floors |
8/8 | Short-term/Event Parking Lot | ||||
382 | Long-term Parking Lot | ||||
93 | Valet Parking Area | ||||
15/2 | Taxi Waiting/Boarding Area | ||||
448 | Short-Term/Long-Term/Cargo/Building, 4th Logistics Complex | ||||
16/21 | Departure/Arrival Curbside | ||||
66 | Landside | ||||
1,587 | Terminal 2 | Short-term/Reservation Parking Guidance | |||
223/2 | Short-term/Event Parking Lot | ||||
95 | Long-term Parking Lot | ||||
7/5 | Taxi Waiting/Boarding Area | ||||
120 | Films 4 sides (Long-term/Short-term/Building/Valet) | ||||
16/16 | Departure/Arrival Curbside | ||||
55 | Landside | ||||
21 | Cargo Terminal Parking Lot | ||||
44 | Free Trade Area Parking Lot | ||||
5/2 | Cargo Terminal Station/G4 Gate Parking Lot | ||||
37 | Government Complex Parking Lot | ||||
2 | 2nd Government Complex Parking Lot | ||||
298 | Shuttle Bus | Inside Shuttle Buses | |||
2 | Counter-Terrorism Situation Room | 4,533 | Terminals 1 and 2, Concourse, Perimeter Areas, Transportation Center | Interior and Exterior of Buildings and Facilities | |
3 | Oseongsan Mnt.Observatory Deck | 21 | Oseongsan Mnt.Observatory deck and Parking Lot | Oseongsan Mnt.Observatory deck and Parking Lot | |
4 | Shuttle Train | 64 | Shuttle Train Platforms | Platforms, Interior of Vehicles, Central 2nd Floor of Concourse | |
42 | Inside Shuttle Train Vehicles | ||||
2 | Centeral 2nd Floor of Concourse | ||||
5 | Meglev Line | 174 | Meglev Line Stations | Waiting Areas, Platforms, Escalators, Elevators, Stairs, Entrances of Stations within Meglev Line Stations | |
16 | Meglev Line | Inside Meglev Line Vehicles | |||
6 | Smart Service Zone | 22 | T1 | C zone C01 ~ C36 | Area Surrounding Self-Bag Drop Devices |
G Zone Automatic Boarding Zone | |||||
L Zone Automatic Boarding Zone | |||||
18 | T2 | Automatic Boarding Zone | |||
7 | Free Trade Area | 41 | Cargo Terminal C Office Building, Cargo Terminal C Forwarder’s Office, Southern Cargo Terminal | Building Interiors, Corridors, Stairs, Warehouse Facilities, Adjacent Sidewalks | |
8 | Elevators and Jet Bridges | 364 | Elevators | Terminals 1 and 2, Transportation Centers 1 and 2, Concourse, Airport Office Building, Information and Communication Building, Remote Jet Bridge, Surrounding Areas | Inside Elevators, Entrances/Exits of Escalators/Moving Walkways |
201 | Moving Jet Bridges | Terminals 1 and 2, Concourse | Interior of Moving Jet Bridges, Remote Jet Bridge Cabins | ||
9 | Incheon Airport Aviation Academy | 142 | Korea Aviation Security Academy, Incheon Airport Aviation Academy | Parking Lots, Interior and Exterior of Buildings and Facilities | |
10 | T1 Long-term Parking Lot Autonomous Shuttle | 2 | Inside Autonomous Shuttle Buses | Inside Autonomous Shuttle Buses | |
11 | Ambulance Video Recording Device | 3 | Ambulance | Inside Ambulances | |
12 | Departure Hall Queue Measurement System | 10 | Terminal 1 | Departure Hall Queue | |
4 | Terminal 2 | Departure Hall Queue |
3. Management Responsibility and Authorized Personnel
- 1 [Incheon International Airport Corporation] has designated the following individuals as management officers and protection officers to safeguard the video information of data subjects and handle complaints related to personal video information:
[Management Officers and Authorized Personnel]
Department | Category | Name | Contact Information |
---|---|---|---|
Cyber Security Center | Management Officer | Lee Seok-yeol |
|
Privacy Officer | Kang Myeong-dae | ||
Kim Su-hyeon |
- 2 [Incheon International Airport Corporation] has additionally designated management officers and authorized personnel (representatives) for each department to efficiently manage and process requests from data subjects:
[Departmental Management Officers and Authorized Personnel]
Serial Number | Video Information Processing Device Name | Category | Affiliation | Name | Contact Information |
---|---|---|---|---|---|
1 | Traffic and Parking | Management Officer | Traffic Service Group | Park Jeong-yeol | 032) 741-2858 |
Contact Person | Transportation Operation Team | Park Chun-mi | 032) 741-5186 | ||
2 | Counter-terrorism Situation Room | Management Officer | Security Surveillance Group | Park Hee-tae | 032) 741-2369 |
Contact Person | Security Patrol Team | Koh Young-ho | 032) 741-5891 | ||
3 | Oseongsan Mnt.Observatory Deck | Management Officer | Public Relations Group | Lee Sang-yong | 032) 741-5521 |
Contact Person | PR Team | Jung Jin-seok | 032) 741-6822 | ||
4 | Shuttle Train | Management Officer | Mechanical Facility Group | Park Geum-am | 032) 741-2455 |
Contact Person | Shuttle Train Management Team | Kang Hyeong-woo | 032) 741-7050 | ||
5 | Meglev Line | Management Officer | Traffic Service Group | Park Jeong-yeol | 032) 741-2858 |
Contact Person | Urban Transit Maglev Team | Kim Seung-gi | 032) 741-6545 | ||
6 | Smart Service Zone | Management Officer | Terminal Operation Group | Kim Hong-su | 032) 741-2048 |
Contact Person | Smart Service Team | Choi Yun-seo | 032) 741-7182 | ||
7 | Free Trade Area | Management Officer | Logistics Group | Lee Yong-hoon | 032) 741-5244 |
Contact Person | Logistics Operations Team | Kim Min-jeong | 032) 741-6141 | ||
8 | Elevators and Jet Bridges | Management Officer | Mechanical Facility Group | Park Geum-am | 032) 741-2455 |
Contact Person | Elevator Facilities Team (Jet Bridge) | Lee Min-seok | 032) 741-6954 | ||
Contact Person | Elevator Facilities Team (Elevators) | Yoo Jun-ho | 032) 741-7056 | ||
9 | Incheon Airport Aviation Academy | Management Officer | Incheon Airport Aviation Academy | Shin Ok-cheol | 032) 741-2091 |
Contact Person | Training Planning Team | Jeon Hyung-jun | 032) 741-6612 | ||
10 | T1 Long-term Parking Lot Autonomous Shuttle |
Management Officer | Smart Airport Group | Jeon Byung-sik | 032) 741-5269 |
Contact Person | Smart Airport Team | Jang Yu-jin | 032) 741-5346 | ||
11 | Ambulance Video Recording Device |
Management Officer | Firefighting & Safety Center | Koo Yun-ho | 032) 741-5379 |
Contact Person | Firefighting & Safety Center | Shin Ju-nam | 032) 741-6782 | ||
12 | Departure Hall Queue Measurement System | Management Officer | Integrated Airport Operations Center | Woo Seong-tae | 032) 741-5384 |
Contact Person | Center Coordination Team | Kim Seok-hee | 032) 741-6786 |
4. Video Recording Time, Retention Period, Storage Location, and Processing Method
Serial Number | Video Information Processing Device Name | Recording Time | Retention Period | Storage Location |
---|---|---|---|---|
1 | Traffic and Parking | 24 Hours | 30 days from the date of recording | Traffic Parking Equipment Room |
Bus Operation Hours | 14 days from the date of recording | Inside Shuttle Buses | ||
2 | Counter-terrorism Situation Room | 24 Hours | 30 days from the date of recording | Counter-terrorism Situation Room |
3 | Oseongsan Mnt.Observatory Deck | 24 Hours | 30 days from the date of recording | Oseongsan Mnt.Observatory Deck |
4 | Shuttle Train | 24 Hours | 15 days from the date of recording | Shuttle Train Control Room |
5 | Meglev Line | 24 Hours | 30 days from the date of recording | Meglev Line Station Signal Communication Room |
6 | Smart Service Zone | 24 Hours | 30 days from the date of recording | U-Airport Data Center |
7 | Free Trade Area | 24 Hours | 30 days from the date of recording | Cargo Terminal C Communication Room, Underground Monitoring Room, FTZ Integrated Control Room |
8 | Elevators and Jet Bridges | 24 Hours | 30 days from the date of recording | Elevator/Jet Bridge Control Room, Security Control Center Equipment Room |
9 | Incheon Airport Aviation Academy | 24 Hours | 30 days from the date of recording | Incheon Airport Aviation Academy Security Room |
10 | T1 Long-Term Parking Lot Autonomous Shuttle | Bus Operation Hours | 3 days from the date of recording | Inside Shuttle Buses |
11 | Ambulance Video Recording Device | Ambulance Operation Hours | 30 days from the date of recording | Inside Ambulances |
12 | Departure Hall Queue Measurement System | 24 Hours | 14 days from the date of recording | T1 Integrated Airport Operations Center (IOC) |
- 1Processing Method
- [Incheon International Airport Corporation] manages and processes video information through respective data centers, communication rooms, and other designated facilities, ensuring that only individuals with authorized access are allowed to handle such information.
- The use of personal video information for purposes other than its intended use, provision to third parties, destruction, and viewing are all separately recorded and managed. Upon the expiration of the retention period, the information is permanently deleted in a manner that prevents recovery (e.g., shredding or incineration in the case of printed materials).
- 2Additional Retention
- Before the expiration of the retention period, should a request be made for additional retention of video information for crime investigation or for the clear protection of the data subject’s urgent life, body, or property interests, the corporation may decide to extend the retention period beyond the original duration. In such cases, the video information will be destroyed immediately once the additional retention purpose has been fulfilled.
5. Matters Related to the Delegation of Installation and Management of Fixed Video Information Processing Devices
[Incheon International Airport Corporation] has entrusted the installation and management of video information processing devices as outlined below and ensures that the entrusted companies are subject to regular inspections, training, and oversight to guarantee the safe management of video information.
Serial Number | Video Information Processing Device Name | Entrusted Company | Contact Person | Contact Information | |
---|---|---|---|---|---|
1 | Traffic and Parking | Incheon Airport Operations Service Co., Ltd. | Operation of Traffic Parking Video Information Processing Devices | Shim Il-bo | 032) 741-6015 |
Operation of Shuttle Bus Video Information Processing Devices | Kim Min-su | 032) 743-8681 | |||
Incheon Airport Facilities Management Co., Ltd. | Maintenance of Traffic Parking Video Information Processing Devices | Jung Wol | 032) 741-3294 | ||
2 | Counter-Terrorism Situation Room | Incheon Airport Security Co., Ltd. | Terminal 1 | Kim Beom-su | 032) 741-4949 |
Terminal 2 | Choi Jun-mo | 032) 741-0202 | |||
Outskirts | Lee In-haeng | 032) 741-3908 | |||
3 | Oseongsan Mnt.Observatory Deck | Incheon Airport Operations Service Co., Ltd. | Jung Young-min | 032) 741-2412 | |
S-1 Corporation | Nam Gung-beom | 1588-3112 | |||
4 | Shuttle Train | Incheon Airport Facilities Management Co., Ltd. | Lee Han-jun | 032) 743-5611 | |
5 | Meglev Line | Incheon Airport Facilities Management Co., Ltd. | Choi Hyeong-uk | 032) 741-8401 | |
6 | Smart Service Zone | Incheon Airport Facilities Management Co., Ltd. | Hyun Du-woon | 032) 743-3066 | |
7 | Free Trade Area | Incheon Airport Operations Service Co., Ltd. | Hong Young-jin | 032) 743-0868 | |
8 | Elevators and Jet Bridges | Incheon Airport Facilities Management Co., Ltd. | Elevators | Choi Ho-sang | 032) 741-2482, 3482 |
Jet Bridge | Kim Sang-tae | 032-743-6957 | |||
9 | Incheon Airport Aviation Academy | Incheon Airport Operations Service Co., Ltd. | Kang Seong-ho | 032) 741-3288 | |
10 | T1 Long-term Parking Lot Autonomous Shuttle | Autonomous A to Z Co., Ltd. | Kim Se-jong | 070-5066-4910 | |
11 | Departure Hall Queue Measurement System | Incheon Airport Facilities Management Co., Ltd. | Lim Dong-ik | 032) 741-7128 |
6. Methods and Locations for Viewing Personal Video Information
You can find out whether any video information exists by inquiring with the relevant management department and the corresponding department.
Serial Number | Video Information Processing Device Name | Location for Viewing | Management Department | Contact Information |
---|---|---|---|---|
1 | Traffic and Parking | Traffic Parking Video Analysis Room, Shuttle Bus Depot | Transportation Operation Team | 032) 741-2376 |
2 | Counter-terrorism Situation Room | Counter-terrorism Situation Room | Security Patrol Team | 032) 741-2554~5 |
3 | Oseongsan Mnt.Observatory Deck | Oseongsan Mnt.Observatory Deck | PR Team | 032) 741-2012 |
4 | Shuttle Train | Shuttle Train Control Room | Shuttle Train Management Team | 032) 741-2659 |
5 | Meglev Line | Meglev Line Control Room | Urban Transit Maglev Team | 032) 741-2254, 8401 |
6 | Smart Service Zone | T2 Public Passenger Data Center | Smart Service Team | 032) 741-2388, 2389 |
7 | Free Trade Area | Free Trade Area Cargo Terminal C | Logistics Operations Team | 032) 741-2288 |
8 | Elevators and Jet Bridges | Elevator Equipment, Jet Bridge Control Room / Counter-Terrorism Situation Room (T1) | Elevator Facilities Team | 032) 741-2458~9 |
9 | Incheon Airport Aviation Academy | Incheon Airport Aviation Academy Security Room | Training Planning Team | 032) 741-2091 |
10 | Ambulance Video Recording Device | T1 Ambulance Waiting Room | Firefighting & Safety Center | 032) 741-5725 |
11 | Departure Hall Queue Measurement System | T1 Integrated Airport Operations Center | Center Coordination Team | 032) 741-2527 |
7. Measures Regarding Requests for Access to Video Information by Data Subjects
- Data subjects may request access to personal video information held by [Incheon International Airport Corporation] through a personal video information access/existence confirmation request form or official document as specified in the attached form. In such cases, the data subject must submit identification, such as a resident registration card, driver’s license, or passport, to verify their identity and that of their legitimate representative.
- However, the video information that a data subject may request to access is limited to video information in which the data subject is clearly identifiable, or video information that is necessary for the protection of the data subject’s urgent life, body, or property interests.
- [Incheon International Airport Corporation] will promptly take the necessary actions upon receiving a request from a data subject for access to their video information. However, if any of the following conditions apply, the data subject’s request may be restricted or denied, and the reasons for such restriction or denial will be separately communicated within 10 days.
[Conditions for Restriction and Denial]
- 1When access is prohibited or restricted by law.
- 2When there is a risk of harm to another person’s life, body, or property, or when there is a risk of unjustly infringing upon the interests of another person.
- 3When it significantly interferes with the performance of the following public duties by the public institution:
- a. The imposition, collection, or refund of taxes.
- b. The assessment of academic performance or the selection of admission candidates by various schools under the Elementary and Secondary Education Act and the Higher Education Act, or educational institutions established under other laws, as well as institutions offering lifelong education under the Lifelong Education Act.
- c. The conduct of exams related to academic background, skills, recruitment, or qualification assessments.
- d. The conduct of ongoing evaluations or judgments related to the calculation of compensation or benefits.
- e. Audits and investigations conducted under other laws.
8. Measures to Ensure the Security of Video Information
[Incheon International Airport Corporation] implements the following measures in accordance with the Personal Information Protection Act and its Enforcement Decree to prevent the loss, theft, breach, alteration, or damage of personal video information
- Granting differential access rights to personal video information.
- Implementing encryption measures for secure transmission (network cameras) and setting encryption when storing files containing personal video information.
- Separately recording and storing logs of access and processing of personal video information.
- Ensuring the physical security of storage by storing video information within controlled locations such as data centers, and by installing locking devices.
[Section 2] Mobile Video Information Processing Devices
1. Operational Grounds and Purposes of Mobile Video Information Processing Devices
[Incheon International Airport Corporation] operates mobile video information processing devices for the following purposes in accordance with Article 25-2, Paragraph 1 of the Personal Information Protection Act.
Serial Number | Video Information Processing Device Name | Operational Grounds | Operational Purposes |
---|---|---|---|
1 | T1 Long-Term Parking Lot Autonomous Shuttle | Article 25-2, Paragraph 1, Subparagraph 2 of the Personal Information Protection Act | Recognition by autonomous driving sensors |
2 | Apron Control Tower Alcohol Test | Article 15, Paragraph 1, Subparagraph 1 of the Personal Information Protection Act | Recording alcohol test results in accordance with aviation traffic regulations |
3 | Mobile Command Post (MEMU) | Article 157 of the Airport Safety Operation Standards | Situation management and monitoring. |
4 | Information Robot | Article 25-2, Paragraph 1, Subparagraph 2 of the Personal Information Protection Act | Application of cameras for passenger commemorative photo shoots and robot navigation. |
5 | Autonomous Driving PM | Article 25-2, Paragraph 1, Subparagraph 2 of the Personal Information Protection Act | Application of cameras for robot navigation. |
6 | Cart robot | Article 25-2, Paragraph 1, Subparagraph 2 of the Personal Information Protection Act | Application of cameras for robot navigation. |
2. Number of Mobile Video Information Processing Devices in Operation
Serial Number | Video Information Processing Device Name | Number of Devices in Operation | Recording Device | Recording Location (Coverage Area) |
---|---|---|---|---|
1 | T1 Long-term Parking Lot Autonomous Shuttle | 2 | Autonomous Driving Camera | Shuttle Bus Operating Area |
2 | Apron Control Tower Alcohol Test | 2 | Laptop Camera | Apron Control Towers 1 and 2 |
3 | Mobile Command Post (MEMU) | 1 | Vehicle-Mounted Camera | Mobile Command Post Operating Location |
4 | Information Robot | 14 | Built-in Camera within the Robot | Throughout Incheon Airport |
5 | Autonomous Driving PM | 2 | Built-in Camera within the Robot | Throughout Incheon Airport |
6 | Cart robot | 6 | Built-in Camera within the Robot | Throughout Incheon Airport |
3. Management Responsibility and Authorized Personnel
- 1 [Incheon International Airport Corporation] has designated the following individuals as management officers and protection officers to safeguard the video information of data subjects and handle complaints related to personal video information:
[Management Officers and Authorized Personnel]
Department | Category | Name | Contact Information |
---|---|---|---|
Cyber Security Center | Management Officer | Lee Seok-yeol |
|
Privacy Officer | Kang Myeong-dae | ||
Kim Su-hyeon |
- 2 [Incheon International Airport Corporation] has additionally designated management officers and authorized personnel (representatives) for each department to efficiently manage and process requests from data subjects:
[Departmental Management Officers and Authorized Personnel]
Serial Number | Video Information Processing Device Name | Category | Affiliation | Name | Contact Information |
---|---|---|---|---|---|
1 | T1 Long-term Parking Lot Autonomous Shuttle | Management Officer | Smart Airport Group | Jeon Byung-sik | 032) 741-5269 |
Contact Person | Smart Airport Team | Jang Yu-jin | 032) 741-5346 | ||
2 | Apron Control Tower Alcohol Test | Management Officer | Operation Service Office | Cho Yong-su | 032) 741-5649 |
Contact Person | Apron Control Team | Hong Eun-young | 032) 741-6426 | ||
3 | Mobile Command Post (MEMU) | Management Officer | Integrated Airport Operations Center | Woo Seong-tae | 032) 741-5384 |
Contact Person | Center Coordination Team | Kang Chang-gyun | 032) 741-6736 | ||
4 | Information Robot | Management Officer | Smart Airport Group | Jeon Byung-sik | 032) 741-5269 |
Contact Person | Smart Airport Team | Kim Hyo-jin | 032) 741-5919 | ||
5 | Autonomous Driving PM | Management Officer | Smart Airport Group | Jeon Byung-sik | 032) 741-5269 |
Contact Person | Smart Airport Team | Kim Dong-ryul | 032) 741-6287 | ||
6 | Information Robot | Management Officer | Smart Airport Group | Jeon Byung-sik | 032) 741-5269 |
Contact Person | Smart Airport Team | Kim Hyo-jin | 032) 741-5919 |
4. Recording Time, Retention Period, and Storage Location
Serial Number | Video Information Processing Device Name | Recording Time | Retention Period | Storage Location |
---|---|---|---|---|
1 | T1 Long-term Parking Lot Autonomous Shuttle | Bus Operation Time | 3 days from the date of recording | Inside Shuttle Buses |
2 | Apron Control Tower Alcohol Test | Measurement Before Conducting Control Operations | 1 year from the date of recording | Apron Control Tower Briefing Room |
3 | Mobile Command Post (MEMU) | Mobile Command Post Operating Hours | 30 days from the date of recording | Inside the Mobile Command Post |
4 | Information Robot | Robot Operating Hours | Not stored separately | Not stored separately |
5 | Autonomous Driving PM | Operating Hours | Not stored separately | Not stored separately |
6 | Cart robot | Robot Operating Hours | Not stored separately | Not stored separately |
- 1 Processing Method
- [Incheon International Airport Corporation] operates with a retention period set to the minimum necessary to achieve the intended purpose. Video information processing devices operated for the purpose of obstacle and pedestrian recognition, such as information robots, do not store personal video information separately.
- To prevent unauthorized access, an access policy for video information has been established, ensuring that only individuals with authorized access rights can access the information.
- Any instances of use for purposes other than those intended, provision to third parties, destruction, or viewing of personal video information are separately recorded and managed. Upon the expiration of the retention period, the information is permanently deleted in a manner that prevents any possibility of recovery (e.g., shredding or incineration of printed materials).
- 2 Additional Retention
- Before the expiration of the retention period, should a request be made for additional retention of video information for crime investigation or for the clear protection of the data subject’s urgent life, body, or property interests, the corporation may decide to extend the retention period beyond the original duration. In such cases, the video information will be destroyed immediately once the additional retention purpose has been fulfilled.
5. Matters Related to the Delegation of Installation and Management of Mobile Video Information Processing Devices
[Incheon International Airport Corporation] has entrusted the operation and management of mobile video information processing devices as outlined below. To ensure the safe management of video information, entrusted companies are subject to regular inspections, training, and oversight.
Serial Number | Video Information Processing Device Name | Entrusted Company | Contact Person | Contact Information |
---|---|---|---|---|
1 | T1 Long-Term Parking Lot Autonomous Shuttle | Autonomous A to Z Co., Ltd. | Byun Jong-hwa | 070-5066-4910 |
2 | Information Robot | Incheon Airport Facilities Management Co., Ltd. | Ahn Gi-deok | 032-743-3095 |
3 | Cart robot | Incheon Airport Facilities Management Co., Ltd. | Ahn Gi-deok | 032-743-3095 |
4 | Autonomous Driving PM | Incheon Airport Facilities Management Co., Ltd. | Ahn Gi-deok | 032-743-3095 |
6. Methods and Locations for Viewing Personal Video Information
You can find out whether any video information exists by inquiring with the relevant management department and the corresponding department.
Serial Number | Video Information Processing Device Name | Location for Viewing | Management Department | Contact Information |
---|---|---|---|---|
1 | T1 Long-Term Parking Lot Autonomous Shuttle | Autonomous Shuttle Bus Depot | Smart Airport Team | 032) 741-2501 |
2 | Apron Control Tower Alcohol Test | Apron Control Tower Briefing Room | Apron Control Team | 032) 741-2606 |
3 | Mobile Command Post (MEMU) | Mobile Command Post Vehicle | Center Coordination Team | 032) 741-6736 |
7. Measures Regarding Requests for Access to Video Information by Data Subjects
- Data subjects may request access to personal video information held by [Incheon International Airport Corporation] through a personal video information access/existence confirmation request form or official document as specified in the attached form. In such cases, the data subject must submit identification, such as a resident registration card, driver’s license, or passport, to verify their identity and that of their legitimate representative.
- However, the video information that a data subject may request to access is limited to video information in which the data subject is clearly identifiable, or video information that is necessary for the protection of the data subject’s urgent life, body, or property interests.
- [Incheon International Airport Corporation] will promptly take the necessary actions upon receiving a request from a data subject for access to their video information. However, if any of the following conditions apply, the data subject’s request may be restricted or denied, and the reasons for such restriction or denial will be separately communicated within 10 days.
[Conditions for Restriction and Denial]
- 1When access is prohibited or restricted by law.
- 2When there is a risk of harm to another person’s life, body, or property, or when there is a risk of unjustly infringing upon the interests of another person.
- 3When it significantly interferes with the performance of the following public duties by the public institution:
- a. The imposition, collection, or refund of taxes.
- b. The assessment of academic performance or the selection of admission candidates by various schools under the Elementary and Secondary Education Act and the Higher Education Act, or educational institutions established under other laws, as well as institutions offering lifelong education under the Lifelong Education Act.
- c. The conduct of exams related to academic background, skills, recruitment, or qualification assessments.
- d. The conduct of ongoing evaluations or judgments related to the calculation of compensation or benefits.
- e. Audits and investigations conducted under other laws.
8. Measures to Ensure the Security of Video Information
[Incheon International Airport Corporation] implements the following measures in accordance with the Personal Information Protection Act and its Enforcement Decree to prevent the loss, theft, breach, alteration, or damage of personal video information
- Granting differential access rights to personal video information.
- Setting a password for saving personal video information files
- Separately recording and storing logs of access and processing of personal video information.
- Storage of Personal Video Information in Secured Locations
[Addendum] Pre-notification Obligation for Policy Revisions
[Incheon International Airport Corporation] may revise the operation and management policy of video information processing devices to reflect changes in laws or services. In such cases, prior notice of the changes will be provided at least 7 days before they take effect.
[Changes and Application of the Video Information Processing Device Operation and Management Policy]