Electric Vehicle Charging Facility Status
Electric Vehicle Charger Information
Installation Location | Specification | Connector Type | Fast/ Slow Charging |
Number of Available Vehicles |
Payment Methods | |||
---|---|---|---|---|---|---|---|---|
DC CHAdeMO | AC 3-phase | DC Combo | DC Combo | Other Top-up Cards |
||||
T1 Long-term Parking Lot (in front of P1, P2) | 50kW | O | O | O | Fast | 4 | O | O |
50kW | O | O | O | Fast | 4 | O | - | |
T1 Long-term Parking Lot Taxi Waiting Area | 100kW | - | - | O | Fast | 8 | O | - |
Please make sure to read the instructions attached to the charger during payment and charging.
Note that some chargers only accept credit card payments.
Installation Location | Specification | Connector Type | Fast/ Slow Charging |
Number of Available Vehicles |
Payment Methods | |||
---|---|---|---|---|---|---|---|---|
DC CHAdeMO | AC 3-phase | DC Combo | Credit Card | Other Top-up Cards |
||||
T2 Short-Term Parking Lot (1st Floor) | 50kW | O | O | O | Fast Charging | 8 | O | - |
T2 Short-Term Parking Lot (2nd/3rd Floor,east) | 100kW | - | - | O | Fast Charging | 10 | O | - |
T2 Short-Term Parking Lot (2nd/3rd Floor,west) | 14kW | AC Slow Charging | Slow Charging | 16 | O | - | ||
100kW | - | - | O | Fast Charging | 20 | O | - | |
T2 Long-term Parking Lot Taxi Waiting Area | 100kW | - | - | O | Fast Charging | 8 | O | - |
T2 Long-term Parking Lot Valet Parking | 100kW | - | - | O | Fast Charging | 8 | O | - |
T2 Long-term Parking Lot | 100kW | - | - | O | Fast Charging | 16 | O | - |
T2 Long-term Parking Building | 100kW | - | - | O | Fast Charging | 84 | O | - |
Please make sure to read the instructions attached to the charger during payment and charging.
Note that some chargers only accept credit card payments.
Installation Location | Specification | Connector Type | Fast/Slow Charging | Number of Available Vehicles | Payment Methods | |||
---|---|---|---|---|---|---|---|---|
DC CHAdeMO | AC 3-phase | DC Combo | Credit Card | Other Top-up Cards | ||||
Incheon Airport Aviation Academy | 50kW | O | O | O | Fast Charging | 1 | O | O |
Surrounding Substation A | 50kW | O | O | O | Fast Charging | 1 | O | O |
100kW | O | O | O | Fast Charging | 1 | O | O | |
Power Plant Block C | 50kW | O | O | O | Fast Charging | 1 | O | O |
ICT Center (Information & Communication Block) | 50kW | O | O | O | Fast Charging | 1 | O | O |
Cargo Terminal Parking Lot (North) | 100kW | O | O | O | Fast Charging | 4 | O | O |
Cargo Terminal Parking Lot (South) | 100kW | O | O | O | Fast Charging | 4 | O | O |
Airport Corporation Headquarters | 100kW | O | O | O | Fast Charging | 4 | O | O |
Surrounding Substation A | 100kW | O | O | O | Fast Charging | 1 | O | O |
In Front of Airplex, Airport Building | 7kW | AC Slow Chargers | Slow Chargers | 10 | O | - | ||
AICC | 7kW | AC Slow Chargers | Slow Chargers | 2 | O | - | ||
West Wing of Airport Building | 100kW | - | - | O | Fast Charging | 8 | O | - |
Logistics Complex Administration Support Center | 7kW | AC Slow Chargers | Slow Chargers | 5 | O | - | ||
100kW | O | O | O | Fast Charging | 1 | O | O | |
Surrounding Substation C | 100kW | - | - | O | Fast Charging | 2 | O | - |
14kW | AC Slow Chargers | Slow Chargers | 2 | O | - | |||
Sinbul Control Transmission Station | 14kW | AC Slow Chargers | Slow Chargers | 4 | O | - |
Please make sure to read the instructions attached to the charger during payment and charging.
Note that some chargers only accept credit card payments.
Inquiries
- Contact: Incheon Airport EV Charger Control Center (032-743-0990 / 00:00–24:00)
- Department: Power Operations Team