- The information on the website is for reference only. Please verify with the relevant airline/agency/facility for accurate information.
Fares
- Staff tickets and discount tickets are not accepted.
Route (Destination) | Adult | Child | How to Ride | Go to Link |
---|---|---|---|---|
N6000 (for Gangnam Express Bus Terminal) | KRW 17,000 | KRW 10,000 | Transportation cards, cash, and the Tmoney GO app are accepted for prepurchase. | Go to Website |
N6001 (for Seoul Station) | ||||
N6002 (for Seoul Station) | ||||
N6701 (for Dongdaemun Design Plaza) | KRW 18,000 | KRW 12,000 | Transportation cards, cash, and the Tmoney GO app are accepted for prepurchase. | Go to Website |
N6703 (for Jamsil Lotte World) |
Bus Routes
N6000
(To Gangnam Express Bus Terminal)
-
Incheon Airport
Terminal 1 -
Songjeong Station
40 minutes -
Yeomchang Station
50 minutes -
Gangnam Expression Bus
Terminal
70 minutes
N6001
(for Seoul Station)
-
Incheon Airport
Terminal 1 -
Songjeong Station
40 minutes -
Yeomchang Station
50 minutes -
Seoul Station
70 minutes
N6002
(for Seoul Station)
-
Incheon Airport
Terminal 1 -
Songjeong Station
40 minutes -
Yeomchang Station
50 minutes -
Seoul Station
70 minutes
N6701
(for Dongdaemun Design Plaza)
-
Incheon Airport
Terminal 1 -
Mapo Station
50 minutes -
Seoul Station
60 minutes -
Euljiro Entrance
65 minutes -
Dongdaemun
Design Plaza
70 minutes
N6703
(for Jamsil Lotte World)
-
Incheon Airport
Terminal 1 -
Seorae Village
50 minutes -
COEX
65 minutes -
Jamsil Lotte World
70 minutes
Operating Hours (Terminal 1)
Route Number | Departure Location | Destination | Departure Time | Destination Arrival Time |
Departure Location | Destination | Departure Time | Destination Arrival Time |
Operator |
---|---|---|---|---|---|---|---|---|---|
N6000 | Terminal 1 | Gangnam Express Bus Terminal |
00:00 | 01:10 | Gangnam Express Bus Terminal |
Terminal 1 | 22:40 | 23:50 | Airport Limousine (02-2664-9898) |
00:40 | 01:50 | 23:20 | 00:30 | ||||||
01:40 | 02:50 | 00:20 | 01:30 | ||||||
02:40 | 03:50 | 01:20 | 02:30 | ||||||
03:20 | 04:30 | 02:00 | 03:10 | ||||||
04:20 | 05:30 | 03:00 | 04:10 | ||||||
N6001 | Seoul Station | 00:20 | 01:30 | Seoul Station | 23:00 | 00:10 | |||
01:00 | 02:10 | 23:40 | 00:50 | ||||||
02:00 | 03:10 | 00:40 | 01:50 | ||||||
03:00 | 04:10 | 01:40 | 02:50 | ||||||
03:40 | 04:50 | 02:20 | 03:30 | ||||||
04:40 | 05:50 | 03:20 | 04:30 | ||||||
N6002 | 01:20 | 02:30 | No stop at T1 | ||||||
04:20 | 05:30 | ||||||||
N6701 | Dongdaemun Design Plaza |
23:50 | 01:00 | Dongdaemun Design Plaza |
23:00 | 00:20 | Korea Airport Limousine (02-2667-0386) |
||
00:40 | 01:50 | 01:05 | 02:25 | ||||||
01:40 | 02:50 | 01:55 | 03:15 | ||||||
03:50 | 05:00 | 02:55 | 04:15 | ||||||
04:40 | 05:30 | ||||||||
N6703 | Jamsil Lotte World |
00:00 | 01:10 | Jamsil Lotte World |
23:20 | 00:35 | |||
01:00 | 02:10 | 01:15 | 02:30 | ||||||
02:00 | 03:10 | 02:15 | 03:30 | ||||||
04:00 | 05:10 | 03:15 | 04:30 | ||||||
04:50 | 06:00 |
Late-Night Bus Stop Information
Incheon Airport Terminal 1
-
A ~ F
Arrival Hall
-
1 ~ 14
Entrance
-
Information Desk
- Contact: Airport Limousine (02-2664-9898) / Korea Airport Limousine (02-2667-0386)
- Department: Transportation Operation Team