Air Quality Management at Incheon Airport
A comprehensive air quality management system is in operation for facilities and vehicles, including aircraft, that emit air pollutants during airport operations.
Mobile Pollution Sources
Regular inspections are conducted on mobile pollution sources, such as aircraft and ground support equipment operating within the airport facilities area, to minimize air pollution.
Point Pollution Sources
- For incineration facilities that emit large quantities of air pollutants, an exhaust gas treatment facility is operated, controlling pollutants at the source and functioning as a “Clean Plant.”
- In the case of the combined heat and power plant, LNG, a clean fuel that emits minimal air pollutants, is leveraged. For emergency fuel, low-sulfur diesel is employed to minimize the emission of air pollutants.
- In addition, the combined heat and power plant and the incineration facility are located on the same site to reutilize the waste heat from the incineration facility, achieving fuel savings and resource recycling.
Search for Air Quality Measurement Results
Surrounding Area (Nambuk-dong Monitoring Station)
Measurement Location: Nambuk-dong Monitoring Station | Nambuk-dong Monitoring Station | |||||
---|---|---|---|---|---|---|
Measured Items | SO₂(ppm) | CO(ppm) | NO₂(ppm) | O₃(ppm) | PM-10(㎍/㎥) | PM2.5(㎍/㎥) |
Environmental Standards | 0.02/year | 9/8hr | 0.03/year | 0.06/year | 50/year | 15/year |
Jan. 2024 | 0.004 | 0.5 | 0.011 | 0.023 | 32 | 21 |
Feb. 2024 | 0.003 | 0.7 | 0.011 | 0.027 | 31 | 22 |
Mar. 2024 | 0.004 | 0.5 | 0.010 | 0.036 | 43 | 21 |
Apr. 2024 | 0.004 | 0.5 | 0.011 | 0.034 | 46 | 21 |
May. 2024 | 0.004 | 0.5 | 0.008 | 0.037 | 35 | 15 |
Jun. 2024 | 0.004 | 0.7 | 0.006 | 0.042 | 35 | 16 |
Jul. 2024 | 0.004 | 0.7 | 0.006 | 0.037 | 34 | 14 |
Aug. 2024 | 0.004 | 0.6 | 0.007 | 0.039 | 31 | 16 |
Sep. 2024 | 0.005 | 0.5 | 0.008 | 0.031 | 18 | 11 |
Oct. 2024 | ||||||
Nov. 2024 | ||||||
Dec. 2024 |
Environmental Standards: The lower of the standards established by the Framework Act on Environmental Policy and Incheon’s air quality standards is applied.
The average for fine particulate matter (PM-10, PM-2.5) is calculated excluding days with yellow dust events.
( ) : Calculation was made excluding fine dust advisories and yellow dust days.
Surrounding Area (Eulwang-dong Monitoring Station)
Measurement Location: Nambuk-dong Monitoring Station | Eulwang-dong Monitoring Station | |||||
---|---|---|---|---|---|---|
Measured Items | SO₂(ppm) | CO(ppm) | NO₂(ppm) | O₃(ppm) | PM-10(㎍/㎥) | PM2.5(㎍/㎥) |
Environmental Standards | 0.02/year | 9/8hr | 0.03/year | 0.06/year | 50/year | 15/year |
Jan. 2024 | 0.004 | 0.7 | 0.011 | 0.032 | 35 | 24 |
Feb. 2024 | 0.004 | 0.7 | 0.011 | 0.035 | 35 | 23 |
Mar. 2024 | 0.004 | 0.6 | 0.010 | 0.045 | 49 | 22 |
Apr. 2024 | 0.004 | 0.7 | 0.011 | 0.049 | 50 | 22 |
May. 2024 | 0.004 | 0.6 | 0.008 | 0.046 | 34 | 14 |
Jun. 2024 | 0.004 | 0.7 | 0.007 | 0.052 | 24 | 11 |
Jul. 2024 | 0.004 | 0.6 | 0.006 | 0.038 | 28 | 9 |
Aug. 2024 | 0.004 | 0.5 | 0.006 | 0.04 | 31 | 11 |
Sep. 2024 | 0.004 | 0.4 | 0.007 | 0.034 | 22 | 8 |
Oct. 2024 | ||||||
Nov. 2024 | ||||||
Dec. 2024 |
( ) : Calculation was made excluding fine dust advisories and yellow dust days.
Airport Area (Free Trade Zone Monitoring Station)
Measurement Location: Nambuk-dong Monitoring Station | Free Trade Zone Monitoring Stations | |||||
---|---|---|---|---|---|---|
Measured Items | SO₂(ppm) | CO(ppm) | NO₂(ppm) | O₃(ppm) | PM-10(㎍/㎥) | PM2.5(㎍/㎥) |
Environmental Standards | 0.02/year | 9/8hr | 0.03/year | 0.06/year | 50/year | 15/year |
Jan. 2024 | 0.004 | 0.7 | 0.018 | 0.020 | 35 | 15 |
Feb. 2024 | 0.004 | 0.7 | 0.015 | 0.035 | 32 | 15 |
Mar. 2024 | 0.004 | 0.8 | 0.017 | 0.039 | 48 | 18 |
Apr. 2024 | 0.005 | 0.6 | 0.019 | 0.041 | 50 | 21 |
May. 2024 | 0.005 | 0.5 | 0.013 | 0.042 | 32 | 15 |
Jun. 2024 | 0.004 | 0.6 | 0.011 | 0.044 | 32 | 17 |
Jul. 2024 | 0.003 | 0.7 | 0.01 | 0.03 | 30 | 14 |
Aug. 2024 | 0.004 | 0.8 | 0.01 | 0.035 | 34 | 18 |
Sep. 2024 | 0.004 | 0.3 | 0.011 | 0.029 | 24 | 12 |
Oct. 2024 | ||||||
Nov. 2024 | ||||||
Dec. 2024 |
( ) : Calculation was made excluding fine dust advisories and yellow dust days.
Surrounding Area (Nambuk-dong Monitoring Station)
Measurement Location: Nambuk-dong Monitoring Station | Nambuk-dong Monitoring Station | |||||
---|---|---|---|---|---|---|
Measured Items | SO₂(ppm) | CO(ppm) | NO₂(ppm) | O₃(ppm) | PM-10(㎍/㎥) | PM2.5(㎍/㎥) |
Environmental Standards | 0.02/year | 9/8hr | 0.03/year | 0.06/year | 50/year | 15/year |
Jan. 2023 | 0.005 | 0.8 | 0.014 | 0.026 | 47 | 24 |
Feb. 2023 | 0.005 | 0.6 | 0.012 | 0.035 | 37 | 29 |
Mar. 2023 | 0.006 | 0.5 | 0.012 | 0.046 | 50 | 27 |
Apr. 2023 | 0.005 | 0.5 | 0.012 | 0.043 | 52 | 23 |
May. 2023 | 0.006 | 0.4 | 0.012 | 0.044 | 32 | 20 |
Jun. 2023 | 0.006 | 0.7 | 0.009 | 0.047 | 23 | 16 |
Jul. 2023 | 0.004 | 0.6 | 0.008 | 0.036 | 26 | 16 |
Aug. 2023 | 0.004 | 0.6 | 0.008 | 0.032 | 21 | 13 |
Sep. 2023 | 0.004 | 0.5 | 0.011 | 0.025 | 20 | 13 |
Oct. 2023 | 0.004 | 0.6 | 0.01 | 0.028 | 22 | 14 |
Nov. 2023 | 0.005 | 0.5 | 0.011 | 0.023 | 26 | 16 |
Dec. 2023 | 0.005 | 0.6 | 0.013 | 0.022 | 30 | 21 |
Environmental Standards: The lower of the standards established by the Framework Act on Environmental Policy and Incheon’s air quality standards is applied
The average for fine particulate matter (PM-10, PM-2.5) is calculated excluding days with yellow dust events.
( ) : Calculation was made excluding fine dust advisories and yellow dust days.
Surrounding Area (Eulwang-dong Monitoring Station)
Measurement Location: Nambuk-dong Monitoring Station | Eulwang-dong Monitoring Station | |||||
---|---|---|---|---|---|---|
Measured Items | SO₂(ppm) | CO(ppm) | NO₂(ppm) | O₃(ppm) | PM-10(㎍/㎥) | PM2.5(㎍/㎥) |
Environmental Standards | 0.02/year | 9/8hr | 0.03/year | 0.06/year | 50/year | 15/year |
Jan. 2023 | 0.006 | 0.6 | 0.015 | 0.027 | 49 | 25 |
Feb. 2023 | 0.005 | 0.5 | 0.012 | 0.036 | 43 | 28 |
Mar. 2023 | 0.006 | 0.5 | 0.013 | 0.045 | 59 | 27 |
Apr. 2023 | 0.004 | 0.5 | 0.011 | 0.046 | 65 | 23 |
May. 2023 | 0.004 | 0.6 | 0.012 | 0.047 | 38 | 18 |
Jun. 2023 | 0.004 | 0.6 | 0.009 | 0.049 | 25 | 14 |
Jul. 2023 | 0.005 | 0.4 | 0.011 | 0.039 | 28 | 14 |
Aug. 2023 | 0.004 | 0.7 | 0.009 | 0.034 | 22 | 12 |
Sep. 2023 | 0.003 | 0.5 | 0.011 | 0.039 | 22 | 13 |
Oct. 2023 | 0.004 | 0.6 | 0.011 | 0.041 | 28 | 15 |
Nov. 2023 | 0.005 | 0.6 | 0.013 | 0.032 | 30 | 17 |
Dec. 2023 | 0.004 | 0.7 | 0.015 | 0.028 | 36 | 23 |
( ) : Calculation was made excluding fine dust advisories and yellow dust days.
Airport Area (Free Trade Zone Monitoring Station)
Measurement Location: Nambuk-dong Monitoring Station | Free Trade Zone Monitoring Stations | |||||
---|---|---|---|---|---|---|
Measured Items | SO₂(ppm) | CO(ppm) | NO₂(ppm) | O₃(ppm) | PM-10(㎍/㎥) | PM2.5(㎍/㎥) |
Environmental Standards | 0.02/year | 9/8hr | 0.03/year | 0.06/year | 50/year | 15/year |
Jan. 2023 | 0.004 | 1 | 0.019 | 0.021 | 40 | 22 |
Feb. 2023 | 0.004 | 0.7 | 0.016 | 0.028 | 42 | 22 |
Mar. 2023 | 0.004 | 0.6 | 0.019 | 0.036 | 59 | 21 |
Apr. 2023 | 0.004 | 0.5 | 0.015 | 0.06 | 62 | 18 |
May. 2023 | 0.004 | 0.7 | 0.016 | 0.083 | 37 | 14 |
Jun. 2023 | 0.004 | 0.8 | 0.013 | 0.062 | 26 | 11 |
Jul. 2023 | 0.004 | 0.6 | 0.013 | 0.044 | 28 | 11 |
Aug. 2023 | 0.004 | 0.9 | 0.012 | 0.034 | 22 | 9 |
Sep. 2023 | 0.004 | 0.6 | 0.013 | 0.031 | 21 | 8 |
Oct. 2023 | 0.004 | 0.7 | 0.017 | 0.033 | 26 | 9 |
Nov. 2023 | 0.004 | 0.6 | 0.017 | 0.028 | 29 | 11 |
Dec. 2023 | 0.004 | 0.7 | 0.021 | 0.021 | 35 | 14 |
( ) : Calculation was made excluding fine dust advisories and yellow dust days.
Surrounding Area (Nambuk-dong Monitoring Station)
Measurement Location: Nambuk-dong Monitoring Station | Nambuk-dong Monitoring Station | |||||
---|---|---|---|---|---|---|
Measured Items | SO₂(ppm) | CO(ppm) | NO₂(ppm) | O₃(ppm) | PM-10(㎍/㎥) | PM2.5(㎍/㎥) |
Environmental Standards | 0.02/year | 9/8hr | 0.03/year | 0.06/year | 50/year | 15/year |
Jan. 2022 | 0.005 | 0.8 | 0.014 | 0.031 | 35 | 31 |
Feb. 2022 | 0.005 | 0.7 | 0.011 | 0.04 | 33 | 26 |
Mar. 2022 | 0.004 | 0.7 | 0.014 | 0.039 | 35 | 25 |
Apr. 2022 | 0.005 | 0.7 | 0.013 | 0.05 | 36 | 23 |
May. 2022 | 0.006 | 0.7 | 0.012 | 0.056 | 27 | 18 |
Jun. 2022 | 0.004 | 0.5 | 0.011 | 0.044 | 21 | 14 |
Jul. 2022 | 0.003 | 0.4 | 0.008 | 0.04 | 25 | 18 |
Aug. 2022 | 0.003 | 0.5 | 0.006 | 0.034 | 19 | 12 |
Sep. 2022 | 0.003 | 0.5 | 0.012 | 0.032 | 25 | 14 |
Oct. 2022 | 0.003 | 0.4 | 0.013 | 0.028 | 26 | 14 |
Nov. 2022 | 0.003 | 0.4 | 0.015 | 0.029 | 35 | 21 |
Dec. 2022 | 0.004 | 0.5 | 0.014 | 0.026 | 34 | 17 |
Environmental Standards: The lower of the standards established by the Framework Act on Environmental Policy and Incheon’s air quality standards is applied
The average for fine particulate matter (PM-10, PM-2.5) is calculated excluding days with yellow dust events.
( ) : Calculation was made excluding fine dust advisories and yellow dust days.
Surrounding Area (Eulwang-dong Monitoring Station)
Measurement Location: Nambuk-dong Monitoring Station | Eulwang-dong Monitoring Station | |||||
---|---|---|---|---|---|---|
Measured Items | SO₂(ppm) | CO(ppm) | NO₂(ppm) | O₃(ppm) | PM-10(㎍/㎥) | PM2.5(㎍/㎥) |
Environmental Standards | 0.02/year | 9/8hr | 0.03/year | 0.06/year | 50/year | 15/year |
Jan. 2022 | 0.004 | 0.7 | 0.011 | 0.035 | 35 | 27 |
Feb. 2022 | 0.004 | 0.6 | 0.01 | 0.044 | 33 | 24 |
Mar. 2022 | 0.004 | 0.6 | 0.011 | 0.044 | 34 | 22 |
Apr. 2022 | 0.004 | 0.6 | 0.01 | 0.051 | 36 | 22 |
May. 2022 | 0.004 | 0.5 | 0.008 | 0.055 | 27 | 17 |
Jun. 2022 | 0.004 | 0.5 | 0.008 | 0.039 | 20 | 12 |
Jul. 2022 | 0.003 | 0.5 | 0.007 | 0.039 | 25 | 16 |
Aug. 2022 | 0.003 | 0.5 | 0.006 | 0.033 | 20 | 9 |
Sep. 2022 | 0.003 | 0.5 | 0.01 | 0.036 | 22 | 13 |
Oct. 2022 | 0.003 | 0.5 | 0.011 | 0.033 | 23 | 14 |
Nov. 2022 | 0.003 | 0.5 | 0.014 | 0.031 | 36 | 21 |
Dec. 2022 | 0.004 | 0.4 | 0.012 | 0.027 | 35 | 16 |
( ) : Calculation was made excluding fine dust advisories and yellow dust days.
Airport Area (Free Trade Zone Monitoring Station)
Measurement Location: Nambuk-dong Monitoring Station | Free Trade Zone Monitoring Stations | |||||
---|---|---|---|---|---|---|
Measured Items | SO₂(ppm) | CO(ppm) | NO₂(ppm) | O₃(ppm) | PM-10(㎍/㎥) | PM2.5(㎍/㎥) |
Environmental Standards | 0.02/year | 9/8hr | 0.03/year | 0.06/year | 50/year | 15/year |
Jan. 2022 | 0.004 | 0.6 | 0.019 | 0.026 | 38 | 29 |
Feb. 2022 | 0.004 | 0.5 | 0.017 | 0.033 | 35 | 26 |
Mar. 2022 | 0.003 | 0.6 | 0.017 | 0.037 | 39 | 26 |
Apr. 2022 | 0.004 | 0.6 | 0.013 | 0.046 | 38 | 24 |
May. 2022 | 0.004 | 0.8 | 0.011 | 0.053 | 28 | 19 |
Jun. 2022 | 0.004 | 0.6 | 0.011 | 0.041 | 23 | 15 |
Jul. 2022 | 0.003 | 0.6 | 0.01 | 0.042 | 29 | 17 |
Aug. 2022 | 0.003 | 0.6 | 0.008 | 0.034 | 20 | 11 |
Sep. 2022 | 0.002 | 0.6 | 0.012 | 0.032 | 26 | 14 |
Oct. 2022 | 0.002 | 0.6 | 0.016 | 0.03 | 25 | 14 |
Nov. 2022 | 0.003 | 0.7 | 0.021 | 0.023 | 35 | 21 |
Dec. 2022 | 0.003 | 0.6 | 0.018 | 0.018 | 30 | 17 |
( ) : Calculation was made excluding fine dust advisories and yellow dust days.
Surrounding Area (Nambuk-dong Monitoring Station)
Measurement Location: Nambuk-dong Monitoring Station | Nambuk-dong Monitoring Station | |||||
---|---|---|---|---|---|---|
Measured Items | SO₂(ppm) | CO(ppm) | NO₂(ppm) | O₃(ppm) | PM-10(㎍/㎥) | PM2.5(㎍/㎥) |
Environmental Standards | 0.02/year | 9/8hr | 0.03/year | 0.06/year | 50/year | 15/year |
Jan. 2021 | 0.004 | 0.5 | 0.017 | 0.026 | 37 | 19 |
Feb. 2021 | 0.002 | 0.6 | 0.008 | 0.038 | 44 | 28 |
Mar. 2021 | 0.002 | 0.5 | 0.012 | 0.048 | 67 | 35 |
Apr. 2021 | 0.003 | 0.5 | 0.010 | 0.047 | 39 | 18 |
May. 2021 | 0.003 | 0.7 | 0.011 | 0.049 | 57 | 23 |
Jun. 2021 | 0.004 | 0.8 | 0.010 | 0.053 | 32 | 21 |
Jul. 2021 | 0.004 | 0.8 | 0.010 | 0.051 | 27 | 18 |
Aug. 2021 | 0.004 | 0.7 | 0.010 | 0.040 | 22 | 14 |
Sep. 2021 | 0.005 | 0.5 | 0.010 | 0.032 | 15 | 11 |
Oct. 2021 | 0.003 | 0.4 | 0.011 | 0.031 | 26 | 16 |
Nov. 2021 | 0.004 | 0.5 | 0.017 | 0.031 | 38 | 29 |
Dec. 2021 | 0.004 | 0.8 | 0.014 | 0.026 | 33 | 27 |
Environmental Standards: The lower of the standards established by the Framework Act on Environmental Policy and Incheon’s air quality standards is applied
The average for fine particulate matter (PM-10, PM-2.5) is calculated excluding days with yellow dust events.
( ) : Calculation was made excluding fine dust advisories and yellow dust days.
Surrounding Area (Eulwang-dong Monitoring Station)
Measurement Location: Nambuk-dong Monitoring Station | Eulwang-dong Monitoring Station | |||||
---|---|---|---|---|---|---|
Measured Items | SO₂(ppm) | CO(ppm) | NO₂(ppm) | O₃(ppm) | PM-10(㎍/㎥) | PM2.5(㎍/㎥) |
Environmental Standards | 0.02/year | 9/8hr | 0.03/year | 0.06/year | 50/year | 15/year |
Jan. 2021 | 0.003 | 0.4 | 0.016 | 0.027 | 38 | 21 |
Feb. 2021 | 0.003 | 0.5 | 0.010 | 0.037 | 45 | 28 |
Mar. 2021 | 0.003 | 0.5 | 0.011 | 0.047 | 68 | 35 |
Apr. 2021 | 0.003 | 0.6 | 0.009 | 0.048 | 39 | 18 |
May. 2021 | 0.003 | 0.6 | 0.010 | 0.049 | 57 | 22 |
Jun. 2021 | 0.003 | 0.7 | 0.009 | 0.052 | 31 | 20 |
Jul. 2021 | 0.004 | 0.9 | 0.009 | 0.049 | 27 | 17 |
Aug. 2021 | 0.004 | 0.7 | 0.009 | 0.044 | 22 | 14 |
Sep. 2021 | 0.004 | 0.6 | 0.010 | 0.041 | 16 | 10 |
Oct. 2021 | 0.004 | 0.5 | 0.012 | 0.038 | 26 | 15 |
Nov. 2021 | 0.004 | 0.5 | 0.015 | 0.038 | 39 | 29 |
Dec. 2021 | 0.004 | 0.6 | 0.015 | 0.031 | 35 | 25 |
( ) : Calculation was made excluding fine dust advisories and yellow dust days.
Airport Area (Free Trade Zone Monitoring Station)
Measurement Location: Nambuk-dong Monitoring Station | Free Trade Zone Monitoring Stations | |||||
---|---|---|---|---|---|---|
Measured Items | SO₂(ppm) | CO(ppm) | NO₂(ppm) | O₃(ppm) | PM-10(㎍/㎥) | PM2.5(㎍/㎥) |
Environmental Standards | 0.02/year | 9/8hr | 0.03/year | 0.06/year | 50/year | 15/year |
Jan. 2021 | 0.002 | 0.6 | 0.021 | 0.024 | 41 | 23 |
Feb. 2021 | 0.003 | 0.5 | 0.017 | 0.032 | 48 | 30 |
Mar. 2021 | 0.002 | 0.6 | 0.019 | 0.038 | 73 | 36 |
Apr. 2021 | 0.003 | 0.6 | 0.014 | 0.044 | 42 | 19 |
May. 2021 | 0.003 | 0.7 | 0.015 | 0.044 | 61 | 22 |
Jun. 2021 | 0.003 | 0.7 | 0.014 | 0.046 | 35 | 22 |
Jul. 2021 | 0.004 | 0.9 | 0.012 | 0.047 | 28 | 16 |
Aug. 2021 | 0.004 | 0.8 | 0.014 | 0.041 | 23 | 13 |
Sep. 2021 | 0.005 | 0.4 | 0.014 | 0.037 | 16 | 11 |
Oct. 2021 | 0.003 | 0.4 | 0.018 | 0.030 | 27 | 16 |
Nov. 2021 | 0.003 | 0.7 | 0.023 | 0.027 | 41 | 30 |
Dec. 2021 | 0.003 | 0.7 | 0.023 | 0.021 | 36 | 26 |
( ) : Calculation was made excluding fine dust advisories and yellow dust days.
Surrounding Area (Nambuk-dong Monitoring Station)
Measurement Location: Nambuk-dong Monitoring Station | Nambuk-dong Monitoring Station | |||||
---|---|---|---|---|---|---|
Measured Items | SO₂(ppm) | CO(ppm) | NO₂(ppm) | O₃(ppm) | PM-10(㎍/㎥) | PM2.5(㎍/㎥) |
Environmental Standards | 0.02/year | 9/8hr | 0.03/year | 0.06/year | 50/year | 15/year |
Jan. 2020 | 0.006 | 0.6 | 0.019 | 0.031 | 50 | 33 |
Feb. 2020 | 0.006 | 0.5 | 0.02 | 0.035 | 44 | 28 |
Mar. 2020 | 0.006 | 0.5 | 0.014 | 0.046 | 52 | 29 |
Apr. 2020 | 0.007 | 0.5 | 0.011 | 0.053 | 50 | 23 |
May. 2020 | 0.005 | 0.5 | 0.012 | 0.051 | 40 | 22 |
Jun. 2020 | 0.006 | 0.5 | 0.01 | 0.055 | 35 | 22 |
Jul. 2020 | 0.006 | 0.4 | 0.009 | 0.041 | 22 | 16 |
Aug. 2020 | 0.004 | 0.3 | 0.009 | 0.03 | 24 | 16 |
Sep. 2020 | - | - | - | - | - | - |
Environmental Standards: The lower of the standards established by the Framework Act on Environmental Policy and Incheon’s air quality standards is applied
The average for fine particulate matter (PM-10, PM-2.5) is calculated excluding days with yellow dust events.
( ) : Calculation was made excluding fine dust advisories and yellow dust days.
From December 24, 2019, relocation of the reclaimed water treatment facility measurement station to the North-South-East measurement station
Suspension of three air quality measurement devices (3 stations) related to the improvement of air quality monitoring stations (September 14–December 31, 2020)
Surrounding Area (Eulwang-dong Monitoring Station)
Measurement Location: Nambuk-dong Monitoring Station | Eulwang-dong Monitoring Station | |||||
---|---|---|---|---|---|---|
Measured Items | SO₂(ppm) | CO(ppm) | NO₂(ppm) | O₃(ppm) | PM-10(㎍/㎥) | PM2.5(㎍/㎥) |
Environmental Standards | 0.02/year | 9/8hr | 0.03/year | 0.06/year | 50/year | 15/year |
Jan. 2020 | 0.006 | 0.8 | 0.015 | 0.035 | 50 | 35 |
Feb. 2020 | 0.005 | 0.6 | 0.016 | 0.038 | 47 | 32 |
Mar. 2020 | 0.005 | 0.6 | 0.013 | 0.048 | 53 | 30 |
Apr. 2020 | 0.005 | 0.5 | 0.010 | 0.054 | 53 | 24 |
May. 2020 | 0.005 | 0.5 | 0.010 | 0.051 | 40 | 21 |
Jun. 2020 | 0.005 | 0.4 | 0.008 | 0.054 | 34 | 21 |
Jul. 2020 | 0.005 | 0.5 | 0.008 | 0.041 | 23 | 15 |
Aug. 2020 | 0.005 | - | 0.011 | 0.028 | 26 | 20 |
Sep. 2020 | - | - | - | - | - | - |
( ) : Calculation was made excluding fine dust advisories and yellow dust days.
Suspension of three air quality measurement devices (3 stations) related to the improvement of air quality monitoring stations (September 14–December 31, 2020)
Airport Area (Free Trade Zone Monitoring Station)
Measurement Location: Nambuk-dong Monitoring Station | Free Trade Zone Monitoring Stations | |||||
---|---|---|---|---|---|---|
Measured Items | SO₂(ppm) | CO(ppm) | NO₂(ppm) | O₃(ppm) | PM-10(㎍/㎥) | PM2.5(㎍/㎥) |
Environmental Standards | 0.02/year | 9/8hr | 0.03/year | 0.06/year | 50/year | 15/year |
Jan. 2020 | 0.005 | 0.6 | 0.021 | 0.028 | 44 | 34 |
Feb. 2020 | 0.005 | 0.6 | 0.023 | 0.030 | 40 | 31 |
Mar. 2020 | 0.005 | 0.5 | 0.017 | 0.041 | 46 | 31 |
Apr. 2020 | 0.006 | 0.5 | 0.014 | 0.048 | 47 | 25 |
May. 2020 | 0.004 | 0.5 | 0.014 | 0.047 | 37 | 25 |
Jun. 2020 | 0.005 | 0.5 | 0.013 | 0.051 | 37 | 26 |
Jul. 2020 | 0.005 | 0.5 | 0.011 | 0.041 | 24 | 17 |
Aug. 2020 | 0.006 | 0.3 | 0.013 | 0.031 | 25 | 19 |
Sep. 2020 | - | - | - | - | - | - |
( ) : Calculation was made excluding fine dust advisories and yellow dust days.
Suspension of three air quality measurement devices (3 stations) related to the improvement of air quality monitoring stations (September 14–December 31, 2020)
Airport Area (Reclaimed Water Treatment Facility Measurement Station)
Measurement Location: Nambuk-dong Monitoring Station | Reclaimed Water Treatment Facility Measurement Station | |||||
---|---|---|---|---|---|---|
Measured Items | SO₂(ppm) | CO(ppm) | NO₂(ppm) | O₃(ppm) | PM-10(㎍/㎥) | PM2.5(㎍/㎥) |
Environmental Standards | 0.02/year | 9/8hr | 0.03/year | 0.06/year | 50/year | 15/year |
Jan. 2019 | 0.007 | 0.7 | 0.027 | 0.027 | 68(58) | 34(25) |
Feb. 2019 | 0.007 | 0.7 | 0.025 | 0.032 | 59(52) | 33(30) |
Mar. 2019 | 0.006 | 0.6 | 0.021 | 0.044 | 68(47) | 41(24) |
Apr. 2019 | 0.006 | 0.5 | 0.022 | 0.044 | 41(39) | 17(17) |
May. 2019 | 0.006 | 0.5 | 0.016 | 0.056 | 56(54) | 29(27) |
Jun. 2019 | 0.006 | 0.4 | 0.012 | 0.051 | 32(32) | 23(23) |
Jul. 2019 | 0.006 | 0.5 | 0.013 | 0.044 | 27(26) | 19(18) |
Aug. 2019 | 0.005 | 0.6 | 0.014 | 0.048 | 30(30) | 18(18) |
Sep. 2019 | 0.006 | 0.6 | 0.020 | 0.036 | 34(34) | 18(18) |
Oct. 2019 | 0.007 | 0.6 | 0.018 | 0.035 | 38(38) | 25(25) |
Nov. 2019 | - | - | - | - | - | - |
Dec. 2019 | - | - | - | - | - | - |
Average for 2019. | 0.006 | 0.6 | 0.019 | 0.042 | 45(41) | 26(23) |
Environmental Standards: The lower of the standards established by the Framework Act on Environmental Policy and Incheon’s air quality standards is applied
The average for fine particulate matter (PM-10, PM-2.5) is calculated excluding days with yellow dust events.
( ) : Calculation was made excluding fine dust advisories and yellow dust days.
Reclaimed Water Treatment Facility Measurement Station : operation suspended due to station relocation (as of November 7)
Surrounding Area (Eulwang-dong Monitoring Station)
Measurement Location: Nambuk-dong Monitoring Station | Eulwang-dong Monitoring Station | |||||
---|---|---|---|---|---|---|
Measured Items | SO₂(ppm) | CO(ppm) | NO₂(ppm) | O₃(ppm) | PM-10(㎍/㎥) | PM2.5(㎍/㎥) |
Environmental Standards | 0.02/year | 9/8hr | 0.03/year | 0.06/year | 50/year | 15/year |
Jan. 2019 | 0.006 | 0.7 | 0.015 | 0.035 | 57(48) | 31(23) |
Feb. 2019 | 0.006 | 0.6 | 0.013 | 0.041 | 49(42) | 31(28) |
Mar. 2019 | 0.005 | 0.6 | 0.013 | 0.047 | 58(37) | 42(25) |
Apr. 2019 | 0.006 | 0.4 | 0.012 | 0.051 | 36(34) | 20(19) |
May. 2019 | 0.005 | 0.4 | 0.009 | 0.053 | 47(44) | 25(23) |
Jun. 2019 | 0.000 | 0.0 | 0.000 | 0.000 | 21(21) | 13(13) |
Jul. 2019 | 0.005 | 0.4 | 0.009 | 0.043 | 26(25) | 18(17) |
Aug. 2019 | 0.005 | 0.5 | 0.008 | 0.047 | 30(30) | 17(17) |
Sep. 2019 | 0.005 | 0.5 | 0.012 | 0.039 | 34(34) | 19(19) |
Oct. 2019 | 0.005 | 0.4 | 0.014 | 0.041 | 49(43) | 23(22) |
Nov. 2019 | 0.005 | 0.5 | 0.019 | 0.032 | 50(46) | 26(26) |
Dec. 2019 | 0.006 | 0.8 | 0.019 | 0.031 | 45(41) | 35(32) |
Average for 2019. | 0.005 | 0.5 | 0.012 | 0.038 | 42(37) | 25(22) |
( ) : Calculation was made excluding fine dust advisories and yellow dust days.
Airport Area (Free Trade Zone Monitoring Station)
Measurement Location: Nambuk-dong Monitoring Station | Free Trade Zone Monitoring Stations | |||||
---|---|---|---|---|---|---|
Measured Items | SO₂(ppm) | CO(ppm) | NO₂(ppm) | O₃(ppm) | PM-10(㎍/㎥) | PM2.5(㎍/㎥) |
Environmental Standards | 0.02/year | 9/8hr | 0.03/year | 0.06/year | 50/year | 15/year |
Jan. 2019 | 0.006 | 0.6 | 0.024 | 0.025 | 68(59) | 39(25) |
Feb. 2019 | 0.006 | 0.6 | 0.021 | 0.033 | 59(51) | 33(30) |
Mar. 2019 | 0.006 | 0.5 | 0.023 | 0.040 | 68(47) | 46(26) |
Apr. 2019 | 0.005 | 0.4 | 0.020 | 0.039 | 43(40) | 21(20) |
May. 2019 | 0.005 | 0.5 | 0.015 | 0.047 | 49(47) | 28(26) |
Jun. 2019 | 0.006 | 0.5 | 0.022 | 0.044 | 25(25) | 18(18) |
Jul. 2019 | 0.005 | 0.5 | 0.015 | 0.039 | 31(30) | 24(23) |
Aug. 2019 | 0.005 | 0.6 | 0.014 | 0.042 | 30(30) | 21(21) |
Sep. 2019 | 0.005 | 0.6 | 0.018 | 0.033 | 32(32) | 20(20) |
Oct. 2019 | 0.006 | 0.5 | 0.019 | 0.033 | 43(43) | 28(28) |
Nov. 2019 | 0.006 | 0.6 | 0.025 | 0.024 | - | - |
Dec. 2019 | 0.005 | 0.6 | 0.026 | 0.023 | 46(42) | 36(33) |
