Project Type | Airport | Project Duration | Scale (US$) | Remarks | |
---|---|---|---|---|---|
Consulting | Operational Support | 1. Erbil Airport, Iraq | Feb. 2009 – Mar. 2014 | 31.51 million | Completed |
2. Surabaya Airport, Indonesia | May 2012 – Apr. 2015 | 4.98 million | Completed | ||
3. Istanbul New Airport, Turkey | Jun. 2015 – Apr. 2022 | 11.69 million | Completed | ||
4. Jakarta Airport T3, Indonesia | Sep. 2015 – Aug. 2017 | 2.60 million | Completed | ||
5. Tashkent Airport T2, Uzbekistan | Dec. 2017 – Apr. 2018 | 0.35 million | Completed | ||
PM/CM Technical Support |
6. Siem Reap New Airport, Cambodia | Dec. 2010 – Jun. 2011 | 0.30 million | Completed | |
7. Manila Airport T3, Philippines | Nov. 2012 – Aug. 2015 | 3.17 million | Completed | ||
8. Dohuk New Airport, Iraq | Mar. 2013 – Mar. 2016 | 9.71 million | Completed | ||
9. Palawan Airport, Philippines | Dec. 2012 – Apr. 2018 | 4.37 million | Completed | ||
10. Jakarta Airport, Indonesia | Jun. 2013 – Dec. 2015 | 3.20 million | Completed | ||
11. Airport Immigration, Dominican Republic | Mar. 2015 – Aug. 2016 | 0.40 million | Completed | ||
12. Mactan-Cebu Airport, Philippines | Aug. 2015 – Aug. 2020 | 0.32 million | Completed | ||
13. Imam Khomeini Airport, Iran | Dec. 2016 – Jan. 2017 | 0.12 million | Completed | ||
Master Planning & Feasibility Studies |
14. Khabarovsk Airport, Russia | Dec. 2009 – Dec. 2011 | 1.20 million | Completed | |
15. Mactan-Cebu Airport, Philippines | Aug. 2010 – Dec. 2011 | 1.03 million | Completed | ||
16. New Airport, Nepal | Apr. 2010 – Jan. 2011 | 0.10 million | Completed | ||
17. New Airport, Bangladesh | Jul. 2012 – Mar. 2013 | 0.26 million | Completed | ||
18. Airports Nationwide, Philippines | Dec. 2013 – Jun. 2015 | 2.49 million | Completed | ||
19. Surabaya Airport T3, Indonesia | Nov. 2014 – May 2015 | 0.21 million | Completed | ||
20. Tashkent Airport, Uzbekistan | Dec. 2015 – Aug. 2016 | 3.50 million | Completed | ||
21. National Aviation Development, Paraguay | Nov. 2015 – Jun. 2017 | 2.67 million | Completed | ||
22. New Airport, Poland | Jan. 2021 – Jan. 2024 | 5.08 million | Ongoing | ||
Expert Dispatch |
23. Department of Transportation and Communications, Philippines | Jul. 2010 – Jul. 2012 | 0.10 million | Completed | |
24. Khabarovsk Airport, Russia | Dec. 2011 – Dec. 2013 | 2 million | Completed | ||
25. Delhi Airport, India | Sep. 2011 – Oct. 2011 | 0.01 million | Completed | ||
26. Jakarta Airport, Indonesia | Apr. 2012 – May 2012 | 0.01 million | Completed | ||
27. Airport Authority, Paraguay | Oct. 2014 – Oct. 2014 | 0.03 million | Completed | ||
Education & Training | 28. 13 Airports under AP1, Indonesia | Dec. 2018 – Dec. 2021 | 0.53 million | Ongoing | |
Equity Investment | 29. Khabarovsk Airport, Russia | Jul. 2011 – Oct. 2017 | 7.10 million | Completed | |
Commissioned Operation | 30. Kuwait Airport T4 | May 2018 – Aug. 2023 | 127.60 million | Ongoing | |
Investment Development (PPP) | 31. Hang Nadim Airport, Batam, Indonesia | Dec. 2021 – Dec. 2046 | 520.00 million | Ongoing |
The Hang Nadim Airport project in Batam, Indonesia, was undertaken through a consortium involving local enterprises: AP1 (51% equity), IIAC (30% equity), WIKA (19% equity).
Inquiries
- Telephone : +082-32-741-2185, 2186
- Managing department : Business Overseas Team 1