fnctId=fsmFsn,fnctNo=0
- Incheon International Airport's performance only(Arrival and departure are based on Incheon International Airport.)
- Performance by terminal can only be retrieved by passenger flight service and passenger performance
- Monthly statistics are updated after five days of the following month's first business day (excl. weekends and holidays).
(unit: line, person, ton)
division | Flight | Passengers | Cargo | ||||||
---|---|---|---|---|---|---|---|---|---|
Arrival | Departure | Total | Arrival | Departure | Total | Arrival | Departure | Total | |
00:00 ~ 00:59 | 134 | 417 | 551 | 10,682 | 41,227 | 51,909 | 2,363 | 9,022 | 11,386 |
01:00 ~ 01:59 | 71 | 318 | 389 | 5,751 | 31,104 | 36,855 | 997 | 7,856 | 8,853 |
02:00 ~ 02:59 | 49 | 236 | 285 | 879 | 12,799 | 13,678 | 2,357 | 8,188 | 10,546 |
03:00 ~ 03:59 | 214 | 47 | 261 | 35,467 | 1,010 | 36,477 | 1,293 | 1,539 | 2,832 |
04:00 ~ 04:59 | 641 | 63 | 704 | 126,165 | 640 | 126,805 | 2,588 | 2,726 | 5,314 |
05:00 ~ 05:59 | 815 | 66 | 881 | 159,755 | 3,982 | 163,737 | 4,168 | 1,737 | 5,906 |
06:00 ~ 06:59 | 1,006 | 173 | 1,179 | 195,718 | 20,202 | 215,920 | 6,048 | 980 | 7,027 |
07:00 ~ 07:59 | 987 | 632 | 1,619 | 164,705 | 101,661 | 266,366 | 9,089 | 1,222 | 10,312 |
08:00 ~ 08:59 | 729 | 1,284 | 2,013 | 113,289 | 231,779 | 345,068 | 9,256 | 4,616 | 13,872 |
09:00 ~ 09:59 | 772 | 1,270 | 2,042 | 125,712 | 250,749 | 376,461 | 8,771 | 4,833 | 13,604 |
10:00 ~ 10:59 | 572 | 1,301 | 1,873 | 85,358 | 272,079 | 357,437 | 5,227 | 7,976 | 13,203 |
11:00 ~ 11:59 | 968 | 968 | 1,936 | 147,445 | 181,681 | 329,126 | 5,767 | 7,542 | 13,308 |
12:00 ~ 12:59 | 913 | 1,144 | 2,057 | 152,764 | 185,280 | 338,044 | 3,776 | 8,159 | 11,935 |
13:00 ~ 13:59 | 936 | 994 | 1,930 | 160,721 | 159,647 | 320,368 | 5,125 | 5,828 | 10,954 |
14:00 ~ 14:59 | 962 | 943 | 1,905 | 171,467 | 151,672 | 323,139 | 5,645 | 5,543 | 11,188 |
15:00 ~ 15:59 | 1,065 | 880 | 1,945 | 199,439 | 161,620 | 361,059 | 6,329 | 3,059 | 9,387 |
16:00 ~ 16:59 | 1,180 | 915 | 2,095 | 254,052 | 157,232 | 411,284 | 7,366 | 4,989 | 12,355 |
17:00 ~ 17:59 | 1,276 | 821 | 2,097 | 262,692 | 145,214 | 407,906 | 7,664 | 4,588 | 12,253 |
18:00 ~ 18:59 | 905 | 776 | 1,681 | 178,496 | 149,080 | 327,576 | 6,131 | 3,578 | 9,709 |
19:00 ~ 19:59 | 956 | 921 | 1,877 | 152,801 | 181,916 | 334,717 | 4,576 | 3,927 | 8,503 |
20:00 ~ 20:59 | 939 | 989 | 1,928 | 152,604 | 196,575 | 349,179 | 6,493 | 3,794 | 10,288 |
21:00 ~ 21:59 | 903 | 1,093 | 1,996 | 157,368 | 204,256 | 361,624 | 6,526 | 4,277 | 10,802 |
22:00 ~ 22:59 | 586 | 911 | 1,497 | 89,411 | 136,014 | 225,425 | 4,679 | 7,871 | 12,550 |
23:00 ~ 23:59 | 298 | 713 | 1,011 | 32,110 | 91,312 | 123,422 | 3,577 | 15,471 | 19,048 |
Total | 17,877 | 17,875 | 35,752 | 3,134,851 | 3,068,731 | 6,203,582 | 125,810 | 129,323 | 255,133 |
YoY |
+12.6%
|
+12.8%
|
+12.7%
|
+12.2%
|
+19.0%
|
+15.5%
|
+6.3%
|
+7.1%
|
+6.7%
|
Inquiries
- Tel : 032-741-2093
- Department : Airport Research Center