fnctId=fsmFsn,fnctNo=0
- Incheon International Airport's performance only(Arrival and departure are based on Incheon International Airport.)
- Performance by terminal can only be retrieved by passenger flight service and passenger performance
- Monthly statistics are updated after five days of the following month's first business day (excl. weekends and holidays).
- Classification of passengers by nationality is under the jurisdiction of the Ministry of Justice Immigration Office.
(unit: line, person, ton)
area | Country | Flight | Passengers | Cargo | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Arrival | Departure | Total | Arrival | Departure | Total | Arrival | Departure | Total | ||
Japan | Japan | 4,182 | 4,176 | 8,358 | 805,617 | 785,311 | 1,590,928 | 11,591 | 10,471 | 22,062 |
China | China | 3,759 | 3,761 | 7,520 | 440,986 | 462,675 | 903,661 | 30,130 | 16,998 | 47,128 |
Northeast Asia | Taiwan | 484 | 482 | 966 | 123,142 | 121,819 | 244,961 | 1,981 | 2,549 | 4,530 |
Northeast Asia | Macau | 147 | 147 | 294 | 20,970 | 21,667 | 42,637 | 75 | 14 | 89 |
Northeast Asia | Mongolia | 126 | 127 | 253 | 23,071 | 19,311 | 42,382 | 78 | 503 | 581 |
Northeast Asia | Hongkong | 723 | 742 | 1,465 | 127,107 | 132,078 | 259,185 | 14,364 | 7,073 | 21,437 |
Southeast Asia | Laos | 83 | 85 | 168 | 12,282 | 13,448 | 25,730 | 56 | 9 | 65 |
Southeast Asia | Malaysia | 298 | 297 | 595 | 58,081 | 51,278 | 109,359 | 1,653 | 2,071 | 3,724 |
Southeast Asia | Myanmar | 21 | 21 | 42 | 2,352 | 2,155 | 4,507 | 61 | 31 | 92 |
Southeast Asia | Vietnam | 1,888 | 1,891 | 3,779 | 325,798 | 321,485 | 647,283 | 9,834 | 9,575 | 19,409 |
Southeast Asia | Brunei | 14 | 14 | 28 | 1,509 | 1,460 | 2,969 | 5 | 11 | 16 |
Southeast Asia | Singapore | 375 | 350 | 725 | 92,322 | 87,903 | 180,225 | 4,114 | 3,895 | 8,010 |
Southeast Asia | Indonesia | 177 | 180 | 357 | 41,989 | 41,199 | 83,188 | 557 | 1,113 | 1,670 |
Southeast Asia | Cambodia | 77 | 77 | 154 | 13,022 | 13,727 | 26,749 | 270 | 214 | 483 |
Southeast Asia | Thailand | 752 | 755 | 1,507 | 163,618 | 165,694 | 329,312 | 3,762 | 2,828 | 6,591 |
Southeast Asia | Philippines | 836 | 833 | 1,669 | 156,329 | 147,965 | 304,294 | 959 | 1,736 | 2,695 |
Americas | Mexico | 44 | 45 | 89 | 6,822 | 6,548 | 13,370 | 650 | 416 | 1,065 |
Americas | United States | 1,683 | 1,720 | 3,403 | 244,231 | 230,277 | 474,508 | 16,067 | 37,703 | 53,770 |
Americas | Brazil | 9 | 9 | 18 | 0 | 0 | 0 | 27 | 280 | 307 |
Americas | Chile | 0 | 0 | 0 | 0 | 0 | 0 | 288 | 0 | 288 |
Americas | Canada | 171 | 170 | 341 | 47,008 | 43,307 | 90,315 | 1,729 | 2,215 | 3,943 |
Americas | Peru | 0 | 0 | 0 | 0 | 0 | 0 | 216 | 0 | 216 |
Europe | GREECE | 2 | 2 | 4 | 589 | 558 | 1,147 | 0 | 0 | 0 |
Europe | Netherlands | 62 | 62 | 124 | 14,654 | 13,747 | 28,401 | 2,730 | 1,902 | 4,632 |
Europe | Norway | 28 | 14 | 42 | 0 | 0 | 0 | 2,253 | 58 | 2,311 |
Europe | Germany | 215 | 222 | 437 | 32,892 | 31,608 | 64,500 | 6,739 | 4,961 | 11,699 |
Europe | Luxembourg | 13 | 13 | 26 | 0 | 0 | 0 | 413 | 840 | 1,253 |
Europe | Belgium | 14 | 13 | 27 | 0 | 0 | 0 | 1,161 | 1 | 1,162 |
Europe | Sweden | 5 | 5 | 10 | 0 | 0 | 0 | 348 | 5 | 354 |
Europe | Switzerland | 26 | 26 | 52 | 5,483 | 4,906 | 10,389 | 431 | 377 | 809 |
Europe | Spain | 67 | 69 | 136 | 15,648 | 14,441 | 30,089 | 1,623 | 1,030 | 2,653 |
Europe | Azerbaijan | 9 | 9 | 18 | 0 | 0 | 0 | 492 | 807 | 1,299 |
Europe | United Kingdom | 69 | 69 | 138 | 18,115 | 16,248 | 34,363 | 554 | 1,592 | 2,146 |
Europe | Austria | 17 | 16 | 33 | 4,768 | 4,121 | 8,889 | 106 | 3,226 | 3,332 |
Europe | Uzbekistan | 59 | 59 | 118 | 13,982 | 12,321 | 26,303 | 38 | 534 | 571 |
Europe | Italy | 117 | 117 | 234 | 22,042 | 20,123 | 42,165 | 3,075 | 1,925 | 5,001 |
Europe | Czech Republic | 18 | 17 | 35 | 4,872 | 4,088 | 8,960 | 105 | 158 | 264 |
Europe | Kazakhstan | 45 | 44 | 89 | 9,005 | 8,159 | 17,164 | 20 | 258 | 278 |
Europe | Croatia | 12 | 12 | 24 | 3,787 | 0 | 3,787 | 34 | 0 | 34 |
Europe | Kyrgyzstan | 9 | 9 | 18 | 1,337 | 4,301 | 5,638 | 2 | 152 | 154 |
Europe | Tajikistan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 100 | 100 |
Europe | Turkey | 96 | 93 | 189 | 27,781 | 23,638 | 51,419 | 1,329 | 1,941 | 3,270 |
Europe | Turkmenistan | 4 | 4 | 8 | 0 | 0 | 0 | 74 | 177 | 252 |
Europe | Portugal | 13 | 13 | 26 | 3,492 | 3,181 | 6,673 | 78 | 20 | 97 |
Europe | Poland | 28 | 29 | 57 | 7,118 | 6,486 | 13,604 | 121 | 302 | 424 |
Europe | France | 110 | 109 | 219 | 31,514 | 27,222 | 58,736 | 1,362 | 1,200 | 2,562 |
Europe | Finland | 31 | 31 | 62 | 9,589 | 8,649 | 18,238 | 610 | 436 | 1,045 |
Europe | Hungary | 31 | 30 | 61 | 8,074 | 6,334 | 14,408 | 136 | 325 | 462 |
Oceania | Guam | 151 | 150 | 301 | 28,543 | 27,253 | 55,796 | 27 | 238 | 265 |
Oceania | New Zealand | 17 | 17 | 34 | 4,033 | 4,373 | 8,406 | 186 | 154 | 340 |
Oceania | Saipan | 88 | 87 | 175 | 13,540 | 12,713 | 26,253 | 0 | 13 | 13 |
Oceania | Hawaii | 74 | 73 | 147 | 19,456 | 18,526 | 37,982 | 54 | 923 | 977 |
Oceania | Australia | 136 | 133 | 269 | 36,655 | 38,866 | 75,521 | 573 | 1,423 | 1,996 |
Mideast | United Arab Emirates | 123 | 123 | 246 | 39,620 | 37,461 | 77,081 | 1,052 | 1,902 | 2,953 |
Mideast | Jordan | 1 | 1 | 2 | 320 | 259 | 579 | 0 | 0 | 0 |
Mideast | Qatar | 53 | 52 | 105 | 12,972 | 12,402 | 25,374 | 1,246 | 1,973 | 3,219 |
Others | Nepal | 15 | 14 | 29 | 3,177 | 3,213 | 6,390 | 29 | 86 | 115 |
Others | Bangladesh | 2 | 2 | 4 | 555 | 483 | 1,038 | 0 | 0 | 0 |
Others | Sri Lanka | 9 | 8 | 17 | 1,393 | 1,225 | 2,618 | 94 | 93 | 187 |
Others | Ethiopia | 26 | 26 | 52 | 3,379 | 3,140 | 6,519 | 43 | 89 | 133 |
Others | Egypt | 1 | 2 | 3 | 0 | 488 | 488 | 0 | 0 | 0 |
Others | India | 32 | 32 | 64 | 6,806 | 7,335 | 14,141 | 203 | 398 | 601 |
Total | 17,677 | 17,690 | 35,367 | 3,111,447 | 3,047,175 | 6,158,622 | 125,810 | 129,323 | 255,133 | |
YoY |
+12.5%
|
+12.8%
|
+12.6%
|
+12.2%
|
+19.1%
|
+15.5%
|
+6.3%
|
+7.1%
|
+6.7%
|
Classification by region
Northeast Asia
Taiwan, Mongolia, Macao, Hong Kong
Southeast Asia
Laos, Malaysia, Vietnam, Singapore, Thailand, etc.
Americas
USA, Canada, Brazil
Europe
Germany, UK, Spain, Poland, Switzerland, Belgium, Austria, Netherlands, Norway, Turkey, Denmark, Russia, Czech Republic, Uzbekistan, etc.
Oceania
Australia, New Zealand, Pacific Islands countries, Guam, Honolulu, Saipan
Others
West South Asia (India, Maldives, etc.), Africa etc.
Inquiries
- Tel : 032-741-2093
- Department : Airport Research Center