(Unit: GJ)
Category | 2022 | 2023 | Increase/Decrease | Increase/Decrease Rate |
---|---|---|---|---|
January | 397,898 | 418,259 | 20,361 | 5.1% |
February | 350,669 | 336,246 | -14,423 | -4.1% |
March | 336,720 | 339,332 | 2,612 | 0.8% |
April | 285,682 | 301,382 | 15,700 | 5.5% |
May | 294,982 | 327,073 | 32,091 | 10.9% |
June | 341,511 | 346,384 | 4,873 | 1.4% |
July | 420,251 | 405,963 | -14,288 | -3.4% |
August | 415,332 | 432,935 | 17,603 | 4.2% |
September | 339,840 | 364,660 | 24,820 | 7.3% |
October | 317,827 | |||
November | 332,154 | |||
December | 453,416 | |||
Total | 4,286,282 | 3,272,234 | ||
Greenhouse Gas Emissions (tCO2) |
219,194 | 167,337 |
Calculated based on the guidelines of the Ministry of Environment’s 『Guidelines for Reporting and Certification of Emissions under the Emissions Trading Scheme』 by energy use type (electricity, gasoline, etc.)
Inquiries
- Telephone : +082-32-741-2804, 2805
- Managing department : Green Energy Team