Facility Size
Category | Phase 1 | Phase 2 | Phase 3 | Phase 4 | Cumulative Total | |
---|---|---|---|---|---|---|
Project Duration | 1992–2000 | 2002–2008 | 2009–2017 | 2017–2024 | - | |
Cost | KRW 5.6323 Trillion | KRW 2.9688 Trillion | KRW 4.6511 Trillion | KRW 4.8405 Trillion | - | |
Runways | 2 (3,750×60 m) | 1 (4,000×60 m) | - | 1 (3,750×60 m) | 4 | |
Passenger Terminals | 507,000 ㎡ | - | 387,000 ㎡ | 347,000 ㎡ | 1,241,000 ㎡ | |
Concourse | - | 167,000 ㎡ | - | - | 167,000 ㎡ | |
Passenger Aprons | 60 locations | 49 locations | 54 locations | 62 locations | 225 locations | |
Cargo Terminal | 129,000 ㎡ | 129,000 ㎡ | Separate Implementation | Separate Implementation | 259,000 ㎡ | |
Cargo Aprons | 24 locations | 12 locations | 11 locations | 13 locations | 60 locations | |
Check-in Counters (Self Bag Drop) |
416 (14) | 238 (34) | 156 (52) | 810 (100) | ||
Security Screening Zones | 60 | 28 | 22 | 110 | ||
Departure Passport Control |
General | 86 | 36 | - | 122 | |
Automated | 36 | 24 | 24 | 84 | ||
Arrival Passport Control |
General | 82 | 44 | 10 | 136 | |
Automated | 36 | 28 | 24 | 88 | ||
Baggage Claim Area | 23 | 10 | 10 | 43 |
Handling Capacity
Category | Phase 1 (2001) | Phase 2 (2008) | Phase 3 (2017) | Phase 4 (2024) | Cumulative Total |
---|---|---|---|---|---|
Operations | 330,000 Flights | 170,000 Flights | - | 100,000 Flights | 600,000 Flights |
600,000 Flights | 54 Million | 23 Million | 29 Million | 106 Million | |
Cargo | 2.7 Million Tons | 1.8 Million Tons | 500,000 Tons | 1.3 Million Tons | 6.3 Million Tons |