Facility scale
Type | Phase 1 | Phase 2 | Phase 3 | Phase 4 | cumulative | |
---|---|---|---|---|---|---|
Project Period | '92-'00 | '02-'08 | '09-'17 | '17-'24 | - | |
Expenditure | 5.6 trillion | 3.0 trillion | 4.7 trillion | 4.8 trillion | - | |
Runway | 2 runways (3,750ⅹ60m) |
1 runway (4,000ⅹ60m) |
- | 1 runway (3,750 x 60m) |
4 runways | |
Passenger Terminal | 507,000㎡ | - | 387,000㎡ | 347,000㎡ | 1,241,000㎡ | |
Concourse | - | 167,000㎡ | - | - | 167,000㎡ | |
Passenger aprons | 60 | 49 | 54 | 62 | 225 | |
Cargo Terminal | 129,000㎡ | 129,000㎡ | Separate implementation | Separate implementation | 259,000㎡ | |
Cargo aprons | 24 | 12 | 11 | 13 | 60 | |
Check-in counters | 416 (14) |
238 (34) |
156 |
810 (100) |
||
Security checkpoints | 60 | 28 | 22 | 110 | ||
Immigration (Departure) |
Manned | 86 | 36 | - | 122 | |
Automated | 36 | 24 | 24 | 84 | ||
Immigration (Arrival) |
Manned | 82 | 44 | 10 | 136 | |
Automated | 36 | 28 | 24 | 88 | ||
Baggage carousels | 23 | 10 | 10 | 43 |