Incheon International Airport's performance only(Arrival and departure are based on Incheon International Airport.)
Performance by terminal can only be retrieved by passenger flight service and passenger performance
Monthly statistics are updated after five days of the following month's first business day (excl. weekends and holidays).
(unit: line, person, ton)
division | Flight | Passengers | Cargo | ||||||
---|---|---|---|---|---|---|---|---|---|
Arrival | Departure | Total | Arrival | Departure | Total | Arrival | Departure | Total | |
00:00 ~ 00:59 | 127 | 386 | 513 | 11,311 | 39,912 | 51,223 | 2,128 | 8,153 | 10,280 |
01:00 ~ 01:59 | 70 | 319 | 389 | 5,474 | 33,330 | 38,804 | 1,075 | 6,785 | 7,860 |
02:00 ~ 02:59 | 50 | 221 | 271 | 1,671 | 10,079 | 11,750 | 1,775 | 6,796 | 8,571 |
03:00 ~ 03:59 | 242 | 62 | 304 | 42,023 | 909 | 42,932 | 1,373 | 3,019 | 4,392 |
04:00 ~ 04:59 | 563 | 64 | 627 | 109,012 | 584 | 109,596 | 2,339 | 2,637 | 4,977 |
05:00 ~ 05:59 | 649 | 70 | 719 | 116,904 | 2,802 | 119,706 | 3,857 | 2,073 | 5,930 |
06:00 ~ 06:59 | 954 | 186 | 1,140 | 169,297 | 18,539 | 187,836 | 5,777 | 970 | 6,747 |
07:00 ~ 07:59 | 965 | 605 | 1,570 | 159,239 | 90,427 | 249,666 | 7,118 | 1,641 | 8,759 |
08:00 ~ 08:59 | 708 | 1,249 | 1,957 | 108,115 | 212,582 | 320,697 | 7,841 | 3,774 | 11,615 |
09:00 ~ 09:59 | 760 | 1,255 | 2,015 | 118,298 | 232,997 | 351,295 | 9,693 | 4,611 | 14,305 |
10:00 ~ 10:59 | 578 | 1,320 | 1,898 | 85,390 | 260,553 | 345,943 | 5,265 | 6,603 | 11,868 |
11:00 ~ 11:59 | 989 | 925 | 1,914 | 148,506 | 183,591 | 332,097 | 6,337 | 6,430 | 12,766 |
12:00 ~ 12:59 | 885 | 1,114 | 1,999 | 144,296 | 184,958 | 329,254 | 3,602 | 7,186 | 10,788 |
13:00 ~ 13:59 | 922 | 1,002 | 1,924 | 142,695 | 154,329 | 297,024 | 4,696 | 5,890 | 10,586 |
14:00 ~ 14:59 | 958 | 909 | 1,867 | 171,751 | 136,489 | 308,240 | 4,993 | 5,789 | 10,781 |
15:00 ~ 15:59 | 997 | 840 | 1,837 | 179,315 | 145,832 | 325,147 | 5,867 | 3,812 | 9,678 |
16:00 ~ 16:59 | 1,193 | 833 | 2,026 | 240,461 | 142,195 | 382,656 | 6,832 | 4,710 | 11,542 |
17:00 ~ 17:59 | 1,182 | 782 | 1,964 | 234,637 | 133,529 | 368,166 | 7,018 | 3,843 | 10,860 |
18:00 ~ 18:59 | 932 | 798 | 1,730 | 168,781 | 146,459 | 315,240 | 4,894 | 3,456 | 8,350 |
19:00 ~ 19:59 | 964 | 908 | 1,872 | 142,101 | 175,245 | 317,346 | 4,879 | 4,581 | 9,460 |
20:00 ~ 20:59 | 876 | 1,007 | 1,883 | 135,719 | 192,498 | 328,217 | 6,419 | 3,722 | 10,141 |
21:00 ~ 21:59 | 852 | 910 | 1,762 | 139,615 | 170,877 | 310,492 | 5,242 | 3,151 | 8,393 |
22:00 ~ 22:59 | 607 | 915 | 1,522 | 86,949 | 134,049 | 220,998 | 4,650 | 8,207 | 12,857 |
23:00 ~ 23:59 | 309 | 660 | 969 | 27,459 | 89,519 | 116,978 | 4,588 | 11,778 | 16,366 |
合 計 | 17,332 | 17,340 | 34,672 | 2,889,019 | 2,892,284 | 5,781,303 | 118,256 | 119,616 | 237,872 |
YoY |
+15.2%
|
+15.1%
|
+15.2%
|
+22.9%
|
+15.9%
|
+19.3%
|
+2.8%
|
-0.6%
|
+1.0%
|