s

Type in your account to login. Only foreigner, Korean login go

닫기

Incheon International Airport Corporation logo

PR Center

Air Traffic Statistics

Airport Congestion Prediction Map

Airport Congestion Prediction by Immigration
  • The Airport Congestion Prediction is a service that provides information on the number of passengers using Incheon International Airport by time range so that customers can check the time-basis congestion status at the airport in advance.
  • In case of a change in flight departure/arrival time, boarding gate, etc., the predicted number of passengers on the airport congestion prediction in the website updated in real time and the values on the airport congestion prediction before change may not match.
  • The predication data is updated every day at 17:00. (D +2 days: Departure airport congestion prediction , D +1 day: airport congestion prediction at departure and transit)
    Note that the Exit no. 1 and no. 6 of Passenger Terminal 1 are priority-lane, thus excluded from The Airport Congestion Prediction system.
View airport congestion prediction
  • 2024.09.20 (Fri) Airport Passenger Departure time zone warning status

(Unit: piece, people, t)

Immigration by airport congestion expected Lookup Table
Time Arrival Hall Departure Area
A,B C D E,F Total 1,2 3 4 5,6 Total
00~01hour 697 0 0 0 697 0 290 0 0 290
01~02hour 208 0 0 0 208 0 30 0 0 30
02~03hour 0 0 0 0 0 0 25 0 0 25
03~04hour 0 0 0 0 0 0 104 0 0 104
04~05hour 1234 0 0 0 1234 0 555 0 0 555
05~06hour 2000 0 0 691 2691 0 997 1060 0 2057
06~07hour 1509 336 324 2108 4277 0 1818 1348 383 3549
07~08hour 1665 509 509 2403 5086 1750 994 922 990 4656
08~09hour 1218 192 192 1682 3284 1430 1004 782 1245 4461
09~10hour 775 5 5 1382 2167 839 755 674 1108 3376
10~11hour 403 409 409 2070 3291 921 588 720 882 3111
11~12hour 961 234 234 1154 2583 619 384 598 794 2395
12~13hour 382 1334 720 1873 4309 553 424 570 795 2342
13~14hour 1490 267 266 1612 3635 554 429 634 783 2400
14~15hour 1290 483 485 2034 4292 557 414 546 553 2070
15~16hour 1681 594 590 2023 4888 582 495 648 618 2343
16~17hour 1803 339 334 2580 5056 732 624 633 576 2565
17~18hour 2188 154 154 1517 4013 1009 692 498 560 2759
18~19hour 1546 32 32 2198 3808 820 535 593 670 2618
19~20hour 1182 168 166 2098 3614 472 442 819 855 2588
20~21hour 911 532 203 1768 3414 0 606 1335 0 1941
21~22hour 1014 781 781 1748 4324 0 402 546 0 948
22~23hour 2102 0 0 1777 3879 0 536 0 0 536
23~00hour 1725 0 0 0 1725 0 624 0 0 624
Total 27984 6369 5404 32718 72475 10838 13767 12926 10812 48343
Airport congestion expected Legend Table Views
Type Terminal 1(T1) Terminal 2(T2)
BLUE 7,000 ~ 7,600 persons/hour 3,200 ~ 3,500 persons/hour
YELLOW 7,600 ~ 8,200 persons/hour 3,500 ~ 3,800 persons/hour
ORANGE 8,200 ~ 8,600 persons/hour
Concentration of more than 7,600 persons/hour for 2 consecutive hours
3,800 ~ 4,000 persons/hour
Concentration of more than 3,500 persons/hour for 2 consecutive hours
RED more than 8,600persons/hour ~
Concentration of more than 8,200 persons/hour for 2 consecutive hours
more than 4,000persons/hour ~
Concentration of more than 3,800 persons/hour for 2 consecutive hours
For inquiries posted on the website, contact us using the following information.
  • Department : Integrated Operations Center Situation Room
  • TEL : 032-741-2961