s

Type in your account to login. Only foreigner, Korean login go

닫기

Incheon International Airport Corporation logo

PR Center

Air Traffic Statistics

Airport Congestion Prediction Map

Airport Congestion Prediction by Immigration
  • The Airport Congestion Prediction is a service that provides information on the number of passengers using Incheon International Airport by time range so that customers can check the time-basis congestion status at the airport in advance.
  • In case of a change in flight departure/arrival time, boarding gate, etc., the predicted number of passengers on the airport congestion prediction in the website updated in real time and the values on the airport congestion prediction before change may not match.
  • The predication data is updated every day at 17:00. (D +2 days: Departure airport congestion prediction , D +1 day: airport congestion prediction at departure and transit)
    Note that the Exit no. 1 and no. 6 of Passenger Terminal 1 are priority-lane, thus excluded from The Airport Congestion Prediction system.
View airport congestion prediction
  • 2024.10.31 (Thu) Airport Passenger Departure time zone warning status

(Unit: piece, people, t)

Immigration by airport congestion expected Lookup Table
Time Arrival Hall Departure Area
A,B C D E,F Total 1,2 3 4 5,6 Total
00~01hour 360 0 0 0 360 0 2 0 0 2
01~02hour 0 0 0 0 0 0 0 0 0 0
02~03hour 0 0 0 0 0 0 0 0 0 0
03~04hour 0 0 0 0 0 0 14 0 0 14
04~05hour 671 0 0 0 671 0 471 0 0 471
05~06hour 1052 0 0 195 1247 0 1502 0 999 2501
06~07hour 1089 326 333 1107 2855 0 2571 369 880 3820
07~08hour 1580 208 205 2133 4126 1925 1102 1062 888 4977
08~09hour 1028 53 53 1067 2201 1316 1236 1095 1451 5098
09~10hour 1057 12 4 743 1816 764 890 1017 1310 3981
10~11hour 206 271 271 993 1741 1034 799 1013 1094 3940
11~12hour 772 194 194 2203 3363 1015 675 1022 1029 3741
12~13hour 284 767 481 1340 2872 821 591 771 865 3048
13~14hour 1389 583 307 1271 3550 708 543 769 890 2910
14~15hour 1112 150 148 1870 3280 681 499 671 682 2533
15~16hour 1194 512 510 793 3009 731 640 716 632 2719
16~17hour 1586 143 139 1628 3496 1081 880 577 675 3213
17~18hour 1749 224 366 1614 3953 1254 928 533 729 3444
18~19hour 1804 28 28 1757 3617 995 873 588 925 3381
19~20hour 1548 38 38 1680 3304 602 526 651 1057 2836
20~21hour 1101 885 228 1574 3788 0 905 0 605 1510
21~22hour 1017 435 433 1629 3514 0 616 0 314 930
22~23hour 1285 0 0 1032 2317 0 1076 0 0 1076
23~00hour 984 0 0 0 984 0 472 0 0 472
Total 22868 4829 3738 24629 56064 12927 17811 10854 15025 56617
Airport congestion expected Legend Table Views
Type Terminal 1(T1) Terminal 2(T2)
BLUE 7,000 ~ 7,600 persons/hour 3,200 ~ 3,500 persons/hour
YELLOW 7,600 ~ 8,200 persons/hour 3,500 ~ 3,800 persons/hour
ORANGE 8,200 ~ 8,600 persons/hour
Concentration of more than 7,600 persons/hour for 2 consecutive hours
3,800 ~ 4,000 persons/hour
Concentration of more than 3,500 persons/hour for 2 consecutive hours
RED more than 8,600persons/hour ~
Concentration of more than 8,200 persons/hour for 2 consecutive hours
more than 4,000persons/hour ~
Concentration of more than 3,800 persons/hour for 2 consecutive hours
For inquiries posted on the website, contact us using the following information.
  • Department : Integrated Operations Center Situation Room
  • TEL : 032-741-2961