Incheon International Airport's performance only
Performance by terminal can only be retrieved by passenger flight service and passenger performance
Arrival and departure are based on Incheon International Airport.
(unit: line, person, ton)
Day of the week | Flight | Passengers | Cargo | ||||||
---|---|---|---|---|---|---|---|---|---|
Arrival | Departure | Total | Arrival | Departure | Total | Arrival | Departure | Total | |
Monday | 814 | 752 | 1,566 | 72,714 | 61,674 | 134,388 | 19,410 | 17,021 | 36,431 |
Tuesday | 885 | 917 | 1,802 | 63,925 | 66,882 | 130,807 | 20,113 | 19,804 | 39,918 |
Wednesday | 801 | 863 | 1,664 | 56,940 | 66,856 | 123,796 | 16,669 | 17,859 | 34,528 |
Thursday | 883 | 852 | 1,735 | 70,974 | 56,175 | 127,149 | 18,765 | 18,517 | 37,282 |
Friday | 815 | 819 | 1,634 | 62,933 | 68,329 | 131,262 | 16,842 | 15,663 | 32,506 |
Saturday | 825 | 831 | 1,656 | 65,341 | 63,435 | 128,776 | 18,203 | 17,292 | 35,495 |
Sunday | 968 | 994 | 1,962 | 83,004 | 80,537 | 163,541 | 20,577 | 20,593 | 41,170 |
Total | 5,991 | 6,028 | 12,019 | 475,831 | 463,888 | 939,719 | 130,580 | 126,748 | 257,328 |
YoY |
+9.9%
|
+10.5%
|
+10.2%
|
+335.6%
|
+412.5%
|
+370.5%
|
-9.9%
|
-7.7%
|
-8.8%
|